Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Dalbergia | > | boehmii | > | Record no. 101021 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 29 Nov 2018 |
Recorder(s): | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone |
Collector(s): | BT Wursten BW2059 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | EOWBL |
Habitat: | Miombo woodland |
Location: | Nhahomba area, Chimanimani National Reserve |
Location code(s): | 168 |
Outing code: | 56 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 577 |
Notes: | |
Latitude, Longitude: | -19.586470,33.082520 |
Location Accuracy Code: | 7 |
Species id: | 131030 |
Image id: | 12 |
Image number: | 37231 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 131030 |
Image id: | 13 |
Image number: | 37232 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Dalbergia | > | boehmii | > | Record no. 101021 |