Home | > | List of families | > | Lamiaceae | > | Micromeria | > | imbricata | > | Records |
Records of this taxon from Malawi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
98156 | 0 | 16 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten | Montane grassland | Along road to Chosi View, Nyika National Park | 180 | 0 | Malawi | 1033D2 | N | 2352 | iNaturalist record | -10.593570 | 33.762450 | 7 | |||||
126299 | 0 | 13 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten | By roadside bank in wooded tall grassland | Kaperekeza road, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 2114 | iNaturalist record | -10.571440 | 33.688190 | 7 | |||||
98155 | 0 | 10 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten | Montane grassland | Along northern loop, Nyika National Park | 180 | 0 | Malawi | 1033D2 | N | 2316 | -10.535280 | 33.801020 | 7 | ||||||
98154 | 5 | 7 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten A Iqbal AI002 | BT Wursten | BR | In trench in montane grassland | Southern Loop, Nyika National Park | 180 | 0 | Malawi | 1033D2 | N | 2322 | -10.602570 | 33.804830 | 7 | ||||
70814 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 |
Total records found: 5
Home | > | List of families | > | Lamiaceae | > | Micromeria | > | imbricata | > | Records |