Home | > | List of families | > | Lentibulariaceae | > | Utricularia | > | stellaris | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
112936 | 0 | 15 Aug 2020 | R Taylor | R Taylor | BT Wursten | Okavango Delta | 164 | 0 | Botswana | 1922B1 | N | 970 | iNaturalist record | -19.238722 | 22.620063 | 6 | |||||
112932 | 0 | 20 Jul 2019 | Wilderness Botswana | Linyanti, Ngamiland North | 0 | Botswana | 1823D1 | N | 947 | iNaturalist record | -18.535493 | 23.556928 | 6 | ||||||||
112934 | 0 | 10 Jul 2019 | Wilderness Botswana | Wilderness Botswana | BT Wursten | Kwedi East Okavango Community Trust. | 164 | 0 | Botswana | 1822D4 | N | 973 | iNaturalist record | -18.963658 | 22.909992 | 6 | |||||
112937 | 0 | 12 Feb 2019 | R Taylor | R Taylor | Okavango Kopano Mokoro Community Trust | 164 | 0 | Botswana | 1923C2 | N | 948 | iNaturalist record | -19.602570 | 23.400587 | 5 | ||||||
112933 | 0 | 15 Dec 2018 | R Taylor | R Taylor | Linyanti, Ngamiland North | 0 | Botswana | 1823D1 | N | 947 | iNaturalist record | -18.599717 | 23.567375 | 6 | |||||||
112931 | 0 | 19 Nov 2018 | R Taylor | R Taylor | BT Wursten | Linyanti, Ngamiland North | 0 | Botswana | 1823B4 | N | 947 | iNaturalist record | -18.353963 | 23.838070 | 6 | ||||||
112935 | 0 | 15 Nov 2018 | Bazenbergh | R Taylor | Okavango Delta | 164 | 0 | Botswana | 1922B2 | N | 967 | iNaturalist record | -19.158919 | 22.816812 | 5 | ||||||
112939 | 0 | 19 Sep 2018 | R Taylor | R Taylor | Southwest of Maun, Ngamiland East | 0 | Botswana | 2023A1 | N | 940 | iNaturalist record | -20.057658 | 23.202517 | 6 | |||||||
112938 | 0 | 18 Sep 2018 | R Taylor | R Taylor | Submerged in slowly moving clear fresh water | Thamalakane River, Sunny Corner, Maun | 0 | Botswana | 2023A2 | N | 935 | iNaturalist record | -20.071464 | 23.363461 | 6 | ||||||
117246 | 7 | 1 May 2018 | BT Wursten | BT Wursten | In mud and receding waters along edges of river. | Musicadze river just north of Lion house, Gorongosa National Park. | 14 | 0 | Mozambique | 1834A3 | MS | 25 | -18.899330 | 34.377120 | 6 | ||||||
96127 | 0 | 16 Jul 2016 | T Castigo | T Castigo TC211 | BT Wursten | BR LMA EOWBL | In seasonally flooded area. | Along road no4, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Flowers yellow, a whorl of swollen floaters present. | -18.891650 | 34.393090 | 7 | |||
80671 | 0 | 28 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde 15.118.04 | MA Hyde M Coates Palgrave | TCT-Catapú | In pan | Njiri Pan, Via Lavu, Catapu, Mozambique | 82 | 0 | Mozambique | 1835A1 | MS | 80 | Floating aquatic; flowers yellow | -18.061130 | 35.209270 | 7 | |||
51267 | 0 | 13 Apr 2013 | A Masterson | MA Hyde | Floating in water | Lake Nyamungaya (Nyamukaya), Chiota (Chihota) CL | 0 | Zimbabwe | 1831A1 | C | 1480 | Flowers yellow; calyx lobes somewhat reflexed | -18.225204 | 31.215600 | 7 | ||||||
79366 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0812 - S251 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | |||||
79365 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2912 - S249 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C4 | N | 1174 | Species present in 20% of sample points. | -11.951520 | 30.271470 | 6 | |||||
79364 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0312 - S248 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949050 | 30.238600 | 6 | |||||
39750 | 5 | 9 Jan 2011 | MA Hyde BT Wursten | BT Wursten | Floating in dam | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1530 | -17.838790 | 31.275840 | 7 | ||||||
79363 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mule0209 - S67 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulembo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230A3 | C | 1180 | Species present in 40% of sample points. | -12.479770 | 30.190400 | 6 | |||||
110252 | 0 | 2 Jun 2009 | A Massingue F Mapanga | A Massingue 257 | JE Burrows | BNRH | Gaza Province, Mafukuiane, na margem do rio Changane. | 0 | Mozambique | 2233A4 | GI | 0 | No notes. | 2 | |||||||
79362 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo chil0108 - S48 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Chilengwa na Lese (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1194 | Species present in 80% of sample points. | -12.600000 | 30.248430 | 6 | |||||
79361 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1308 - S37 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.954120 | 30.246870 | 6 | |||||
79360 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luse0108 - S20 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lusenga (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1261 | Species present in 100% of sample points. | -12.669130 | 30.382720 | 6 | |||||
79359 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luwb0108 - S19 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Luwombwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230A3 | C | 1180 | Species present in 20% of sample points. | -12.475400 | 30.148550 | 6 | |||||
79358 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy | MP Kennedy A Hardie MM Ali KJ Murphy kasr0706 - S9 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1214 | Species present in 20% of sample points. | -12.544130 | 30.280300 | 6 | |||||
84095 | 0 | 8 Feb 1996 | SA Renvoize | SA Renvoize 5547 | Swamps | Luapula District; Lake Bangweulu, southern part. Swamps west of the north end of Ncheta Island. Waterway with Nymphaea and Eleocharis. | 112 | 0 | Zambia | N | 1062 | Floating aquatic with yellow flowers. | 0 | ||||||||
84094 | 0 | 18 Mar 1993 | MG Bingham | MG Bingham 8913 | Jellis' farm; Lusaka SE 20 km. | 145 | 0 | Zambia | 1528A4 | C | 1300 | 0 |
Total records found: 26
Home | > | List of families | > | Lentibulariaceae | > | Utricularia | > | stellaris | > | Records |