Home | > | List of families | > | Convolvulaceae | > | Merremia | > | tridentata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
127170 | 0 | 6 Jan 2025 | MA Hyde BT Wursten | MA Hyde BT Wursten | Open grassland with shrubs | Near Camp Dwala, Besna Kobila, Matobo. | 57 | 0 | Zimbabwe | 2028B3 | W | 1490 | -20.439450 | 28.746073 | 7 | ||||||
122842 | 0 | 14 Dec 2023 | BT Wursten | BT Wursten | Disturbed sandy roadside | Macuti, Beira | 0 | Mozambique | 1934D4 | MS | 6 | iNaturalist record | -19.850834 | 34.884609 | 7 | ||||||
118601 | 0 | 18 Oct 2022 | MA Hyde IC Riddell | MA Hyde | In sandy miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1514 | In yellow flower | -17.843179 | 31.097758 | 7 | |||||
92650 | 0 | 9 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open woodland on kalahari sand | Kwando core area, Bwabwata National Park | 204 | 0 | Namibia (Caprivi Strip) | 1723C4 | 963 | -17.854530 | 23.309120 | 7 | |||||||
92422 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | C49 turn off to Mukorfu Primary School | 0 | Namibia (Caprivi Strip) | 1823B1 | 951 | -18.238440 | 23.589630 | 7 | ||||||||
92341 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
92241 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 82 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1723D3 | 963 | -17.855230 | 23.640740 | 7 | ||||||||
92149 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8, about 32 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C1 | 957 | -17.685150 | 24.066360 | 7 | ||||||||
92026 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1824A1 | 937 | -18.033000 | 24.045160 | 7 | ||||||||
91953 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Secondary woodland, disturbed | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1724C3 | 932 | iNaturalist record | -17.817990 | 24.187750 | 7 | |||||||
92084 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside verge | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1823B2 | 933 | -18.151480 | 23.927600 | 7 | ||||||||
92105 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | -18.261470 | 23.799540 | 7 | ||||||||
91866 | 0 | 3 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed woodland | D3508 at Kalimbeza | 0 | Namibia (Caprivi Strip) | 1724D1 | 936 | -17.561230 | 24.515250 | 7 | ||||||||
91763 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Katima Mulilo area, near APL power plant | 0 | Namibia (Caprivi Strip) | 1724C1 | 954 | -17.503730 | 24.234380 | 7 | ||||||||
91677 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Grassy depression in woodland | Katima Mulilo area | 0 | Namibia (Caprivi Strip) | 1724A4 | 944 | -17.488160 | 24.290970 | 7 | ||||||||
91601 | 1 | 1 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland, in open | Along D3508 Kalimbeza road | 0 | Namibia (Caprivi Strip) | 1724C2 | 936 | -17.560260 | 24.473570 | 7 | ||||||||
91509 | 2 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia woodland on kalahari sand | Along track to Chobe Camp, Ngoma | 0 | Namibia (Caprivi Strip) | 1724D3 | 934 | -17.893430 | 24.724320 | 7 | ||||||||
91466 | 1 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Next to road in disturbed area | B8 to Ngoma, Bukalo | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.725100 | 24.524540 | 7 | ||||||||
91423 | 0 | 30 Jan 2018 | BT Wursten P Ballings | BT Wursten | Sandy riverbank, full sun | Kalimbeza Channel, Zambezi | 0 | Namibia (Caprivi Strip) | 1724D1 | 932 | -17.507510 | 24.545890 | 7 | ||||||||
91261 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Secondary mixed woodland with Mopane and Acacia | B8 West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1723D4 | 968 | -17.789590 | 23.774220 | 7 | ||||||||
91209 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 road through Bwabwata | 0 | Namibia (Caprivi Strip) | 1723C3 | 989 | -17.822420 | 23.061440 | 7 | ||||||||
91071 | 2 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Margin of riverine fringe forest end woodland on kalahari sand | Near Bushhut 7, Ngepi Camp, Kavango River | 0 | Namibia (Caprivi Strip) | 1821B1 | 991 | -18.118200 | 21.671130 | 7 | ||||||||
91024 | 0 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed riverine woodland on Kalahari sand | Near Treehouse 10, Ngepi Camp, Kavango River | 0 | Namibia (Caprivi Strip) | 1821B1 | 991 | -18.114710 | 21.668790 | 7 | ||||||||
84343 | 0 | 28 Mar 2017 | BT Wursten T Castigo | BT Wursten | Margin of sandforest | Inhamitanga Forest Reserve, Cheringoma | 83 | 0 | Mozambique | 1835A2 | MS | 203 | -18.210130 | 35.324750 | 7 | ||||||
80395 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Tall miombo woodland | Along road North out of Chironde Camp, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 171 | iNaturalist record | -18.320310 | 35.351780 | 7 | |||||
80206 | 0 | 11 Apr 2016 | BT Wursten T Castigo | BT Wursten | In understorey of coastal sandforest | Forest road North of Nhago, Coutada 12 | 184 | 0 | Mozambique | 1835C2 | MS | 78 | Calyx not winged | -18.646240 | 35.457570 | 7 | |||||
70033 | 1 | 19 Jan 2016 | BT Wursten P Ballings J Laing | BT Wursten | Sandy soils in open clearing in riverine vegetation | Island in front of Zambezi Sands River Lodge, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 910 | -17.845670 | 25.588390 | 7 | ||||||
69431 | 2 | 14 Jan 2016 | BT Wursten P Ballings | BT Wursten | Baikiaea woodland on Kalahari sand. | c. 6 km from Gokwe along Gokwe - Kwekwe road. | 0 | Zimbabwe | 1828B4 | N | 1315 | -18.254220 | 28.989270 | 7 | |||||||
72343 | 1 | 10 Dec 2015 | BT Wursten J Guyton | BT Wursten | In seasonally dry sandy riverbed | Urema river near road 11 crossing, Gorongosa National Park. | 14 | 0 | Mozambique | 1834D3 | MS | 23 | -18.982220 | 34.562500 | 7 | ||||||
72460 | 3 | 27 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
64397 | 0 | 11 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1480 | In (yellow) flower | -17.844970 | 31.083200 | 7 | |||||
65311 | 1 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Wooded low rocky outcrop | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1470 | -20.412300 | 28.560520 | 7 | |||||||
65247 | 1 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mixed deciduous woodland | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1377 | -20.406240 | 28.512160 | 7 | |||||||
75683 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Sheetrock area in open Acacia-Mopane woodland | Along secondary dirt road below Mt Buchwa near junction with main Zvishavane Rutenga road. | 0 | Zimbabwe | 2030C2 | S | 772 | iNaturalist record | -20.587370 | 30.347610 | 7 | ||||||
52043 | 3 | 23 Apr 2013 | BT Wursten | BT Wursten A Short LP Oliveira BW546 | BT Wursten | Twining in tall grasses in seasonally wet clearing in woodland | Nhagutua rangerpost, Gorongosa National Park, Cheringoma. | 14 | 0 | Mozambique | 1834D2 | MS | 300 | -18.714120 | 34.840700 | 7 | |||||
50480 | 0 | 3 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Somewhat disturbed sandy grassland with a few trees | On Dyffryn Farm, close to main road between Headlands and Rusape | 0 | Zimbabwe | 1832A3 | C | 1490 | -18.439560 | 32.133360 | 7 | ||||||||
38305 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1060 | -20.215950 | 31.007580 | 7 | |||||||
27323 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland on Kalahari sand | By road from Hwange NP to main Vic Falls / Bulawayo Rd, Matetsi Safari Area | 0 | Zimbabwe | 1825D2 | W | 1070 | -18.580220 | 25.903400 | 0 | ||||||||
26882 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area with some shrubs | White Hill Pan, Hwange NP | 5 | 0 | Zimbabwe | 1826D3 | W | 1050 | -18.867800 | 26.646010 | 0 | |||||||
26665 | 0 | 6 Jan 2010 | MA Hyde BT Wursten P Ballings | Open sandy ground | Near railway line by road to Hwange NP, Main Camp | 0 | Zimbabwe | 1826D2 | W | 1080 | -18.684730 | 26.937970 | 0 | ||||||||
20607 | 0 | 31 Dec 2007 | MA Hyde BT Wursten | Sandy open ground | Nr upper dam, Hillside Dams, Bulawayo | 22,81 | 0 | Zimbabwe | 2028B1 | PH695660 | W | 1400 | 0 | ||||||||
15103 | 0 | 5 Jan 2007 | MA Hyde | Roadside verge, sandy grassland, with some small trees | By railway line just off the Harare to Mutare Rd, nr Bromley | 0 | Zimbabwe | 1831A2 | UQ292968 | C | 1600 | 0 | |||||||||
28663 | 1 | 16 Feb 2006 | BT Wursten P Ballings | PB1115 | Twining in grass | Malilangwe | 30 | 0 | Zimbabwe | 2131B2 | S | 370 | 0 | ||||||||
28664 | 2 | 14 Jan 2006 | MA Hyde BT Wursten | Disturbed grassland | Borrowdale Common, Harare | 1,8 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.770564 | 31.068313 | 6 | |||||||
21691 | 1 | 27 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.117.04 | Open riverine vegetation | Patrick's island, Katombora Islands, Zambezi | 16 | 0 | Zambia | 1725C4 | LL277277 | S | 910 | 2 | |||||||
93179 | 0 | 24 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1816 | S Rügheimer | WIND | Caprivi: Caprivi strip, Rundu-Katima road, between Divundu and Omega. | 0 | Namibia (Caprivi Strip) | 1722C4 | 1005 | Creeper; Herb; Notes: Annual prostrate herb. Flowers yellow, funnel shaped. Leaves lanceolate, base 3-lobed. Capsules round. White limestone gravel. Common on road verge. | -17.975000 | 22.483330 | 5 | ||||||
95533 | 0 | 22 Jan 2005 | S Kruger | S Kruger 107 | S Rügheimer | WIND | Caprivi | 0 | Namibia (Caprivi Strip) | 1822B2 | 993 | Creeper; Notes: Creepeing herbaceous plant. Yellow trumpet shaped flowers with 5 fused petals and light green sepals. Leaves near sessile, ovate and with entire to biserrate margins. Undersurface of leaves covered in bristle hair. Fruit a round capsule. Grows in well-drained soil on plain next to road. | -18.006110 | 22.946940 | 2 | ||||||
93406 | 0 | 21 Jan 2005 | H Haufiku | H Haufiku 26 | S Rügheimer | WIND | Caprivi: Omega 3 area. | 0 | Namibia (Caprivi Strip) | 1722D4 | 1023 | 0.2 m high; Shrub; Notes: Shrub, 0.2 m high. Stem erect, green. Leaves big, simple, green colour. Flower yellow. Fruits single, ball, white. In full sun in sand soil along the roadside. | -17.882780 | 22.874720 | 5 | ||||||
95422 | 0 | 20 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1741 | S Rügheimer | WIND | Caprivi: Caprivi Game Park, along tar road between Divundu and Kongola. | 0 | Namibia (Caprivi Strip) | 1822A1 | 1042 | Herb; Creeper; Notes: Annual prostrate herb. Flowers yellow, corolla rotate, delicate. Leaves lanceolate with a 3-lobed base, green. Stems thin, creeping or twining. Capsules round. White loamy sand. Common on roadverge. | -18.042500 | 22.003060 | 2 | ||||||
95025 | 0 | 19 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1717 | S Rügheimer | WIND | Caprivi: Caprivi Stip, along Rundu-Katima road. | 0 | Namibia (Caprivi Strip) | 1821A1 | 1069 | Climber; Creeper; Notes: Annual creeper or climber. Flowers yellow, trumpet shaped, single. Leaves lanceolate, with 3 teeth at the base, green. Stems filiform, prostrate or twining in grasses and herbs. Frequent. White sandy soil. | -18.001110 | 21.059170 | 2 | ||||||
5189 | 0 | 27 Sep 2004 | MA Hyde BT Wursten | Burnt roadside area | Railway crossing at entrance rd to Lake Chivero RP | 0 | Zimbabwe | 1730D4 | TR626219 | C | 1360 | 0 | |||||||||
4131 | 1 | 27 Aug 2004 | MA Hyde BT Wursten | Grassland | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1530 | -17.845416 | 31.145969 | 6 | |||||||
113069 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | ||||||||||
95620 | 0 | 28 Nov 1991 | AB Cunningham | AB Cunningham 2922 | MM Uiras | WIND | Caprivi: Major east Caprivi. Precise Lizauli. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | Climber; Notes: Climber. Climber in Combretum woodland. Mbukulu name: muthingambo. | -18.125000 | 23.375000 | 2 | ||||||
93251 | 0 | 22 Oct 1988 | GL Maggs | GL Maggs 589 | GL Maggs | WIND | Caprivi: Middle West Caprivi. | 0 | Namibia (Caprivi Strip) | 1722D3 | 0 | Notes: Twining annual. Stem limp, slender, glabrous. Lamina lanceolate - linear, up to 40 x 1.5 mm, apex apiculate, base hastate, margin entire but dentate at base. Flowers solitary by reduction, axillary, pendulous, bell-shaped, 15 mm long; petals yellow. Mixed semi-deciduous woodland after a burn. | -17.875000 | 22.625000 | 5 | ||||||
1366 | 0 | 8 Oct 1988 | MA Hyde | MA Hyde 1335 | Hb M A Hyde | Open area | Nr path from Blatherwick Ave to Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR978255 | C | 1490 | Prostrate trailing plant with yellow flowers | 0 | |||||
29960 | 0 | Dec 1961 | OB Miller | OB Miller 8075 | SRGH | Besna Kobila Farm, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Flowers: yellow. [See note 16] | 0 | |||||||
29959 | 0 | Nov 1957 | OB Miller | OB Miller 4782 | SRGH | Besna Kobila Farm | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Procumbent plant. flowers bright yellow. [See note 16] | 0 | |||||||
22950 | 0 | No date | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 |
Total records found: 59
Home | > | List of families | > | Convolvulaceae | > | Merremia | > | tridentata | > | Records |