Home | > | List of families | > | Orchidaceae | > | Platycoryne | > | buchananiana | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
106341 | 0 | 12 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW128 | B Bytebier | K NU | Open wet dambo grassland growing in black muck soil | Large wet open dambo c. 86 km E of Solwezi | 0 | Zambia | 1227A3 | W | 1317 | 6 | |||||||
112966 | 1 | 12 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW128 | N Wightman | B Bytebier | K NU | Seasonally wet dambo | Chlumbulwa area, Lufwanyama Distr. Copperbelt Provnce | 0 | Zambia | 1227A3 | W | 1319 | Open wet dambo grassland growing in black muck soil | 6 | |||||
112968 | 1 | 9 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman | Seasonally wet dambo | Sambweshi area, Solwezi Distr., North-Western Province | 0 | Zambia | 1125C4 | W | 1440 | Moist to wet open grassy dambo area of woodland growing in dark sandy clay | 6 | ||||||||
106293 | 0 | 8 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW100 | B Bytebier | K NDO | Medium open dambo amid grasses and Gladiolus sp. | Medium open dambo c. 27 km SW of Kabompo | 0 | Zambia | 1323D2 | B | 1119 | 6 | |||||||
106295 | 0 | 8 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW102 | N Wightman | K NDO NU | Small open seepage dambo in woodland growing in sandy loam | Small open dambo c. 27 km N of Zambezi | 0 | Zambia | 1323A1 | B | 1063 | 6 | |||||||
112967 | 1 | 8 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NCW102 | N Wightman | B Bytebier | K NDO NU | Seasonally wet dambo | Lunkunyi area, Zambezi Distr., North-Western Province | 0 | Zambia | 1323A1 | W | 1049 | Open grassy area of woodland growing in sandy to sandy loam soil | 6 | |||||
106288 | 0 | 7 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW95 | N Wightman | K NDO NU | Large open dambo on Kalaharia sand growing amid grasses, Ascolepis sp. and Syzigium guineense subsp. huillense | Very large open dambo border the town of Mufumbwe | 0 | Zambia | 1324B2 | W | 1152 | 6 | |||||||
106338 | 0 | 5 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW82 | B Bytebier | K NDO | Small to medium sized dambo grassland | Grassland beside M18 between Lufwanyama and M8 turnoff growing with Disa welwitschii subsp. welwitschii, Eulophia calantha, Pachycarpus bisacculatus and grasses in clay to clay loam soils | 0 | Zambia | 1227C3 | W | 1247 | 6 | |||||||
106207 | 0 | 7 Feb 2018 | N Wightman B Bytebier F Llarena | N Wightman B Bytebier F Llarena BB3558 | B Bytebier | K NDO NU | Very wet grassland in between Uapaca woodland. | Love N Light Lukupa | 0 | Zambia | 1031A1 | N | 1296 | 6 | |||||||
106152 | 0 | 26 Jan 2017 | N Wightman RE Bone K Yokoya J Mwaba | N Wightman RE Bone K Yokoya J Mwaba RB430 | B Bytebier | K | Sandy peat dambo with fine grasses, sedges and other orchids (Platycoryne including RB427, and Disa including RB428). | Dambo at Kapishya. | 118 | 0 | Zambia | 1131A2 | N | 1427 | 6 | ||||||
106142 | 0 | 24 Jan 2017 | N Wightman RE Bone K Yokoya J Hostetter | N Wightman RE Bone K Yokoya J Hostetter RB417 | B Bytebier | K NDO | "White sand, dry grassland. Grasses sparse with Striga (Orobanchaceae) and sparse clusters of low growing Uapaca trees. Growing with Habenaria sp (RB418). Growing in patches of 20 - 30 plants scattered across grassland, common locally." | Edge of Justin Hostetter and Claire Albrecht plot. | 0 | Zambia | 1031A1 | N | 1299 | 6 | |||||||
5396 | 0 | 8 Mar 2005 | MA Hyde BT Wursten | In vlei | Nr dam wall, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1540 | 0 | |||||||||
2950 | 3 | 16 Jan 2005 | MA Hyde BT Wursten | In grassy vlei | Sun Ray vlei, rd to Domboshawa | 0 | Zimbabwe | 1731C1 | C | 1500 | 6 | ||||||||||
83284 | 0 | 10 Feb 1981 | MG Bingham | MG Bingham 3738 | RB Drummond | Petauke District; Nthambo. | 0 | Zambia | E | 0 | 0 | ||||||||||
29674 | 0 | Jan 1954 | OB Miller | OB Miller 2085 | SRGH | Besna Kobila Farm, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | Flowers: dark but vivid yellow. [See note 16] | 0 |
Total records found: 15
Home | > | List of families | > | Orchidaceae | > | Platycoryne | > | buchananiana | > | Records |