Home | > | List of families | > | Poaceae | > | Echinochloa | > | jubata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
16864 | 0 | 5 May 1987 | MA Hyde | In damp mud amongst rocks | Edge of Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR975256 | C | 0 | 0 | ||||||||
16865 | 0 | 11 Feb 1989 | MA Hyde | In stream | Nr Sherwood Golf Course, Mabelreign | 1 | 0 | Zimbabwe | 1731C3 | TR887314 | C | 0 | 0 | ||||||||
29518 | 0 | Dec 1958 | OB Miller | OB Miller 5795 | SRGH | Grassland | Farm Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | [See note 16] | 0 | ||||||
77841 | 0 | May 2010 | MP Kennedy | MP Kennedy mulv0110 - S80 | MP Kennedy KJ Murphy | River channel | Mulamba (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1725D4 | S | 898 | Species present in 40% of sample points. | -17.887170 | 25.859090 | 6 | |||||
77842 | 0 | May 2010 | MP Kennedy | MP Kennedy ngwe0110 - S81 | MP Kennedy KJ Murphy | River channel | Ngweze (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1725C1 | S | 947 | Species present in 80% of sample points. | -17.558460 | 25.213760 | 6 | |||||
77843 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0510 - S100 | MP Kennedy KJ Murphy | River channel | ZMCU2 21 (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | S | 374 | Species present in 20% of sample points. | -16.110720 | 28.858660 | 6 | |||||
77844 | 0 | Jun 2011 | MP Kennedy | MP Kennedy lumb0211 - S190 | MP Kennedy KJ Murphy | River channel | Luombe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931C1 | N | 1415 | Species present in 20% of sample points. | -9.665350 | 31.171600 | 6 | |||||
77845 | 0 | Jun 2011 | MP Kennedy | MP Kennedy cham0311 - S192 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931A2 | N | 1515 | Species present in 20% of sample points. | -9.204350 | 31.347010 | 6 | |||||
77846 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasr0312 - S266 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1186 | Species present in 20% of sample points. | -12.591600 | 30.251680 | 6 |
Total records found: 9
Home | > | List of families | > | Poaceae | > | Echinochloa | > | jubata | > | Records |