Home | > | List of families | > | Lentibulariaceae | > | Utricularia | > | livida | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
62142 | 0 | 25 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | J Timberlake JT5984 | J Osborne | SRGH K BR LMA | Seepage on rock amid grass clumps. Growing in moss. | Slopes of Mt Binga on gariempero path, Chimanimani Mts. | 168 | 32 | 0 | Mozambique | 1933C3 | MS | 1658 | Annual herb to 3cm. Small mauve lipped flowers, 1 or 2 per plant. No leaves. | -19.766456 | 33.097251 | 7 | ||
75260 | 1 | 17 Aug 2013 | T Rulkens | BT Wursten | Mt Ribaue. | 0 | Mozambique | 1438C4 | N | 1000 | 2 | ||||||||||
75257 | 3 | 21 Apr 2008 | BT Wursten A Gardiner | BT Wursten | In wet mossy shallow soil on seepage rock. | On slopes below main Mt Namuli peak, Mozambique. | 86 | 0 | Mozambique | 1537A3 | Z | 1500 | -15.372500 | 37.064230 | 6 | ||||||
30044 | 0 | Sep 1956 | OB Miller | OB Miller 3669 | SRGH | Sponge | Farm Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Flowers dark blue and pale blue at tip. [See note 16] | 0 | ||||||
70852 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 |
Total records found: 5
Home | > | List of families | > | Lentibulariaceae | > | Utricularia | > | livida | > | Records |