Home | > | List of families | > | Rubiaceae | > | Chassalia | > | parvifolia | > | Records |
Records of this taxon from Malawi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
70930 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 | ||||||||||||
98022 | 4 | 16 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten A Iqbal AI224 | BT Wursten | BR | In wet boggy forest understorey | Along road to Chosi View, Nyika National Park | 180 | 55 | 0 | Malawi | 1033D2 | N | 2336 | Flower buds galled | -10.593450 | 33.761860 | 7 | ||
98023 | 0 | F Dowsett-Lemaire | F Dowsett-Lemaire ecol 103 | Kawandama, South Viphya | 0 | Malawi | 1233B2 | N | 1905 | Cited in Evergreen Forest Flora of Malawi: 472 (2001). | -12.016700 | 33.850100 | 5 | ||||||||
98024 | 0 | 11 Dec 1958 | NKB Robson | NKB Robson 561 | K BM LISC | Mafinga Hills, above Chisenga | 215 | 0 | Malawi | 0933C4 | N | 0 | Cited in Flora Zambesiaca volume 5 part 1: 40 (1989). | -9.983200 | 33.359700 | 5 | |||||
101770 | 2 | 25 Feb 2019 | BT Wursten P Ballings | BT Wursten P Ballings PB2921 | BT Wursten | BR | In wet montane forest patch. | Along road to Chozi View Point, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D2 | N | 2338 | -10.593200 | 33.761610 | 7 | |||
102727 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Jembya Plateau | 216 | 0 | Malawi | 1033A2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.131560 | 33.449230 | 5 | ||||||
103901 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
104093 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
104386 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
104653 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | ||||||
104823 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
105053 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
105566 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | ||||||
105567 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 |
Total records found: 14
Home | > | List of families | > | Rubiaceae | > | Chassalia | > | parvifolia | > | Records |