Home | > | List of families | > | Cucurbitaceae | > | Zehneria | > | scabra | > | Records |
Records of this taxon from Malawi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
103954 | 0 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
104708 | 0 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | ||||||
105763 | 6 | 18 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten P Ballings PB2760 | BT Wursten | BR | At roadside margin of Hagenia dominated forest patch | Along main road between Lake Kaulime turn-off and Kaperepeze road, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D1 | N | 2275 | -10.592030 | 33.719660 | 7 | |||
117914 | 4 | 18 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten P Ballings PB2751 | BT Wursten | BR | On roadside bank in montane grassland | Along main road between Lake Kaulime turn-off and Kaperepeze road, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D1 | N | 2245 | -10.585970 | 33.711630 | 7 | |||
105116 | 0 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
70940 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 |
Total records found: 6
Home | > | List of families | > | Cucurbitaceae | > | Zehneria | > | scabra | > | Records |