Home | > | List of families | > | Peraceae | > | Clutia | > | abyssinica | > | Records |
Records of this taxon from Malawi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
101731 | 7 | 20 Feb 2019 | BT Wursten P Ballings | BT Wursten P Ballings PB2778 | BT Wursten | BR | Tall grassland and scrub near rocky outcrop | Kaperepeza road, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D1 | N | 2237 | -10.567900 | 33.709590 | 7 | |||
103991 | 0 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
103233 | 0 | 1989 | At edges of submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | |||||||
104274 | 0 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
104567 | 0 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
105411 | 0 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
105198 | 0 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
104957 | 0 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
70569 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 |
Total records found: 9
Home | > | List of families | > | Peraceae | > | Clutia | > | abyssinica | > | Records |