Home | > | List of families | > | Orchidaceae | > | Disperis | > | dicerochila | > | Records |
Records of this taxon from Malawi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
70233 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 | ||||||||||||
117918 | 0 | 18 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten | In Hagenia dominated forest patch | Along main road between Lake Kaulime turn-off and Kaperepeze road, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D1 | N | 2275 | 7 | |||||||
100451 | 5 | 14 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten | In understorey of pine plantation. | Chelida Camp, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D2 | N | 2288 | Very common in this location. | 7 | ||||||
100456 | 2 | 15 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten | In shade of clump of trees. | Lake Kaulime, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D2 | N | 2348 | 7 | |||||||
101787 | 0 | 26 Feb 2019 | BT Wursten P Ballings | BT Wursten | In montane forest patch on steep slope. | Along track to Nganda Hill, Nyika National Park | 180 | 57 | 0 | Malawi | 1033B4 | N | 2463 | 7 |
Total records found: 5
Home | > | List of families | > | Orchidaceae | > | Disperis | > | dicerochila | > | Records |