Home | > | List of families | > | Hyacinthaceae | > | Drimia | > | elata | > | image8 |
Species id: | 114310 |
Image id: | 8 |
Image number: | 20825 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Creamish flowers with petals curling back. Tubers exposed, size of a golf ball. Leaves appear after inflorescence. |
Record id: | 64937 |
Date: | 27 Oct 2014 |
Recorder(s): | BT Wursten A Mapaura |
Collector(s): | A Mapaura AM707 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | SRGH K |
Habitat: | Among quartzite sandstone rocks at margin of Uapaca-Brachystegia woodland. |
Location: | Plateau between Mucandue and Mutandani Rivers, eastern Chimanimani Mts. |
Location code(s): | 168 |
Outing code: | 33 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1127 |
Notes: | Creamish flowers with petals curling back. Tubers exposed, size of a golf ball. Leaves appear after inflorescence. |
Latitude, Longitude: | -19.814866,33.155038 |
Location accuracy code: | 7 |
Home | > | List of families | > | Hyacinthaceae | > | Drimia | > | elata | > | image8 |