Home | > | List of families | > | Rubiaceae | > | Tricalysia | > | jasminiflora | > | image7 |
Species id: | 155530 |
Image id: | 7 |
Image number: | 23680 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Record id: | 72026 |
Date: | 23 Nov 2015 |
Recorder(s): | BT Wursten J Guyton |
Collector(s): | J Guyton JAG_15_477A |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Termite Mound in mixed deciduous woodland |
Location: | Road 1 past junction with Road 2, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 41 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 0 |
Notes: | |
Latitude, Longitude: | -18.964730,34.365940 |
Location accuracy code: | 7 |
Home | > | List of families | > | Rubiaceae | > | Tricalysia | > | jasminiflora | > | image7 |