Home | > | List of families | > | Anthericaceae | > | Chlorophytum | > | leptoneurum | > | image6 |
Species id: | 113420 |
Image id: | 6 |
Image number: | 22715 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | 1 prostrate leaf, becoming 2 or 3 when flowering |
Record id: | 50174 |
Date: | 26 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | MA Hyde 12.361.14 |
Determiner(s): | MA Hyde BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Open Brachystegia boehmii woodland |
Location: | Hippo Pools, by road in to camp, Umfurudzi Safari Area |
Location code(s): | 68 |
Outing code: | 21 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 770 |
Notes: | 1 prostrate leaf, becoming 2 or 3 when flowering |
Latitude, Longitude: | -17.072890,31.856760 |
Location accuracy code: | 7 |
Home | > | List of families | > | Anthericaceae | > | Chlorophytum | > | leptoneurum | > | image6 |