Home | > | List of families | > | Boraginaceae | > | Cordia | > | goetzei | > | image5 |
Species id: | 148200 |
Image id: | 5 |
Image number: | 16287 |
Photographer: | UJ Staff | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | TCT-Catapú |
Code 1 if image not to be displayed: | 1 |
Image notes: | Tree c. 7 m, trunk diameter 15 cm |
Record id: | 54020 |
Date: | 20 Apr 2005 |
Recorder(s): | MJ Inacio |
Collector(s): | MJ Inacio 3 |
Determiner(s): | M Coates Palgrave |
Confirmer(s): | |
Herbarium: | TCT-Catapú |
Habitat: | On river bank |
Location: | Catapu, Tissadze River N from Via Lavu drift, W side |
Location code(s): | 82 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 70 |
Notes: | Tree c. 7 m, trunk diameter 15 cm |
Latitude, Longitude: | -18.043250,35.212167 |
Location accuracy code: | 7 |
Home | > | List of families | > | Boraginaceae | > | Cordia | > | goetzei | > | image5 |