Home | > | List of families | > | Malvaceae subfamily Grewioideae | > | Grewia | > | microcarpa | > | image5 |
Species id: | 138530 |
Image id: | 5 |
Image number: | 27386 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 79598 |
Date: | 03 Dec 2015 |
Recorder(s): | BT Wursten |
Collector(s): | BT Wursten BW1472 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Mixed miombo woodland |
Location: | Bunga Camp, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 40 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 80 |
Notes: | No fruit present but check under microscope. Leaves pubescent above; petals c; 1/3 length of sepals; sepals densely stellate tomentose; stigma lobes flattened. All matching G. microcarpa and other specimens checked at BR. |
Latitude, Longitude: | -18.599470,34.337640 |
Location accuracy code: | 7 |
Home | > | List of families | > | Malvaceae subfamily Grewioideae | > | Grewia | > | microcarpa | > | image5 |