Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | hirsuta | > | image5 |
Species id: | 127060 |
Image id: | 5 |
Image number: | 12905 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Leaves and pods hairy; stipules linear; disk-like gland at base of petiole; stalked gland between upper pair of leaflets |
Record id: | 37861 |
Date: | 27 Dec 2011 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Open disturbed area |
Location: | Zona Tea Estates, near Mt Selinda |
Location code(s): | |
Outing code: | 10 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2032B3 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 850 |
Notes: | Leaves and pods hairy; stipules linear; disk-like gland at base of petiole; stalked gland between upper pair of leaflets |
Latitude, Longitude: | -20.433860,32.735100 |
Location accuracy code: | 7 |
Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | hirsuta | > | image5 |