Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Ceropegia | > | achtenii | > | image4 |
Species id: | 214160 |
Image id: | 4 |
Image number: | 26426 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 76369 |
Date: | 12 Jan 2013 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett 1186 |
Determiner(s): | DJ Goyder |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Riverine. Tree layer: Syzygium cordatum, Uapaca sansibarica, Faurea delevoyi , F. rochetiana , F. saligna, Protea garguedii, P. welwitschii, Rhus longipes, Shrub layer: Tarenna eketensis, Syzigium sp., Psydrax lividiaHerb layer:Gnidia chrysantha, Conyza welwitschi, Wahlenbergia sp., Hypoxis sp., Desmodium barbatum, Gardenia subacaulis, Haumaniastrum sp., Leonotis nepetifolia. |
Location: | Mutinondo Wilderness Area, Mayense Main Camp: Between river and anthill |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1463 |
Notes: | Fine entwining herb, stem threadlike and hair covered, leaves yellowish divided by central shallow midrib valley, flowers cream bulb at base, cream tube; petals: separating brown, haircovered on the outside emerald green inside joining at tip. Only seen twice at MWA, but so small easily overlooked. |
Latitude, Longitude: | -12.442333,31.290350 |
Location accuracy code: | 6 |
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Ceropegia | > | achtenii | > | image4 |