Home | > | List of families | > | Apiaceae | > | Afrocarum | > | imbricatum | > | image4 |
Species id: | 143170 |
Image id: | 4 |
Image number: | 24991 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Herb with straight fleshy stems, leaves jagged serrations and tip, widest at base, length +-1cm <1.5 times width, louvered up stem. Flouwers cream umbrels.<br /> Common |
Record id: | 74630 |
Date: | 04 Nov 2011 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett 611 |
Determiner(s): | J Osborne |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Dambo: Syzigium guineense, Uapaca sansibarica, Protea garguedii, P. welwitschii, Pankiaka carsonii, Habenaria filicornis, Gardenia subacaulis, Parinari capensis, Justicia elegantula, Ascolepsis protea. |
Location: | Mpika district, Mutinondo Wilderness Area, Mayense Main Camp: Horse crossing lower Little Chipundu |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1434 |
Notes: | Herb with straight fleshy stems, leaves jagged serrations and tip, widest at base, length +-1cm <1.5 times width, louvered up stem. Flouwers cream umbrels.<br /> Common |
Latitude, Longitude: | -12.437167,31.286167 |
Location accuracy code: | 6 |
Home | > | List of families | > | Apiaceae | > | Afrocarum | > | imbricatum | > | image4 |