Home | > | List of families | > | Hyacinthaceae | > | Schizocarphus | > | nervosus | > | image4 |
Species id: | 114420 |
Image id: | 4 |
Image number: | 20909 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Bulbous herb to 30cm. Bulb covered in fibres, yellowish when cut open; roots fleshy. Basal leaves semi-succulent. Dense terminal raceme of white (blue-tinged) flowers; flowers very open, on-tubular; anthers dark grey-blue. Pollinated by bees. |
Record id: | 65056 |
Date: | 28 Oct 2014 |
Recorder(s): | BT Wursten A Mapaura J Timberlake K Mutasa |
Collector(s): | J Timberlake JT5995 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | SRGH K BR LMA |
Habitat: | Quartzite sandstone grassland. |
Location: | Between Mucadue and Muvomodzi Rivers, Mudzunzo locality, eastern Chimanimani Mts. |
Location code(s): | 168 |
Outing code: | 33 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1152 |
Notes: | Bulbous herb to 30cm. Bulb covered in fibres, yellowish when cut open; roots fleshy. Basal leaves semi-succulent. Dense terminal raceme of white (blue-tinged) flowers; flowers very open, on-tubular; anthers dark grey-blue. Pollinated by bees. |
Latitude, Longitude: | -19.813760,33.151051 |
Location accuracy code: | 7 |
Home | > | List of families | > | Hyacinthaceae | > | Schizocarphus | > | nervosus | > | image4 |