Home | > | List of families | > | Asteraceae | > | Senecio | > | propior | > | image3 |
Species id: | 230700 |
Image id: | 3 |
Image number: | 32423 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 98456 |
Date: | 29 Oct 2014 |
Recorder(s): | BT Wursten A Mapaura J Timberlake K Mutasa |
Collector(s): | BT Wursten BW1066 |
Determiner(s): | I Darbyshire |
Confirmer(s): | |
Herbarium: | SRGH K BR LMA |
Habitat: | Rocky submontane grassland on quartzite sandstone |
Location: | Plateau above Mevumodzi Gorge, Eastern Chimanimani Mts |
Location code(s): | 168 |
Outing code: | 33 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1236 |
Notes: | Herbs up to 40 cm high; leaves mostly near the base narrowly elliptic; inflorescence branched; capitula solitary at each branch end, yellow, with rays |
Latitude, Longitude: | -19.809450,33.140020 |
Location accuracy code: | 7 |
Home | > | List of families | > | Asteraceae | > | Senecio | > | propior | > | image3 |