Home | > | List of families | > | Rubiaceae | > | Oxyanthus | > | latifolius | > | image3 |
Species id: | 182520 |
Image id: | 3 |
Image number: | 17849 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub to c. 2m bearing fruit |
Record id: | 48532 |
Date: | 13 Apr 2012 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Roadside in sand forest |
Location: | Via Pungue, Catapu |
Location code(s): | 82 |
Outing code: | 17 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1735C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 60 |
Notes: | Shrub to c. 2m bearing fruit |
Latitude, Longitude: | -17.996860,35.153160 |
Location accuracy code: | 7 |
Home | > | List of families | > | Rubiaceae | > | Oxyanthus | > | latifolius | > | image3 |