Home | > | List of families | > | Acanthaceae | > | Anisotes | > | pubinervis | > | image3 |
Species id: | 154120 |
Image id: | 3 |
Image number: | 19245 |
Photographer: | M Coates Palgrave | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Suffrutex or groundcover, several patches on an otherwise more or less bare ground in the sandforest |
Record id: | 59091 |
Date: | 22 Jun 2009 |
Recorder(s): | M Coates Palgrave |
Collector(s): | M Coates Palgrave 758 |
Determiner(s): | MA Hyde M Coates Palgrave |
Confirmer(s): | I Darbyshire |
Herbarium: | TCT-Catapú |
Habitat: | Sandforest |
Location: | Catapú, Via Pungue, S side, Plot SAA2 |
Location code(s): | 82 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 90 |
Notes: | Suffrutex or groundcover, several patches on an otherwise more or less bare ground in the sandforest |
Latitude, Longitude: | -18.034067,35.189167 |
Location accuracy code: | 7 |
Home | > | List of families | > | Acanthaceae | > | Anisotes | > | pubinervis | > | image3 |