Home | > | List of families | > | Rutaceae | > | Vepris | > | myrei | > | image3 |
Species id: | 133170 |
Image id: | 3 |
Image number: | 27270 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 79540 |
Date: | 26 Jun 2014 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1016 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-Catapú EOWBL |
Habitat: | Dense sand forest patch in deciduous woodland |
Location: | Along road to Nhascuvo Ranger Camp, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 37 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1934A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 68 |
Notes: | Small tree with 3-foliolate leaves; leaflets with many translucent gland dots; petiole not winged; inflorescence buds in tight axillary and interaxillary clusters. |
Latitude, Longitude: | , |
Location accuracy code: | 7 |
Home | > | List of families | > | Rutaceae | > | Vepris | > | myrei | > | image3 |