Home | > | List of families | > | Sinopteridaceae | > | Cheilanthes | > | involuta | > | image3 |
Species id: | 100790 |
Image id: | 3 |
Image number: | 11410 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 39814 |
Date: | 13 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings |
Collector(s): | BT Wursten P Ballings 1771 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Amongst rocks in woodland, on granite |
Location: | Mpinga pass, Great dyke |
Location code(s): | |
Outing code: | 14 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1630D4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1447 |
Notes: | |
Latitude, Longitude: | -16.890510,30.817040 |
Location accuracy code: | 7 |
Home | > | List of families | > | Sinopteridaceae | > | Cheilanthes | > | involuta | > | image3 |