Home | > | List of families | > | Asteraceae | > | Nidorella | > | attenuata | > | image2 |
Species id: | 158920 |
Image id: | 2 |
Image number: | 14939 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 47641 |
Date: | 14 Sep 2012 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | MA Hyde 12.258.03 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | On steep river bank |
Location: | By Mazowe River, Hippo Pools |
Location code(s): | 68 |
Outing code: | 19 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 750 |
Notes: | |
Latitude, Longitude: | -17.070940,31.869430 |
Location accuracy code: | 7 |
Home | > | List of families | > | Asteraceae | > | Nidorella | > | attenuata | > | image2 |