Home | > | List of families | > | Sapotaceae | > | Englerophytum | > | magalismontanum | > | image2 |
Species id: | 143760 |
Image id: | 2 |
Image number: | 890 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | An unusual, exposed habitat for this species |
Record id: | 1383 |
Date: | 21 Aug 2004 |
Recorder(s): | MA Hyde BT Wursten |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | In soil on bare granite dome |
Location: | Globe Rock, Vumba |
Location code(s): | 41,63,156 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932B2 |
Grid reference: | VP804847 |
FZ Division: | E |
Altitude (metres): | 1400 |
Notes: | An unusual, exposed habitat for this species |
Latitude, Longitude: | |
Location accuracy code: | 0 |
Home | > | List of families | > | Sapotaceae | > | Englerophytum | > | magalismontanum | > | image2 |