Home | > | List of families | > | Menispermaceae | > | Stephania | > | abyssinica | > | image2 |
Species id: | 123650 |
Image id: | 2 |
Image number: | 6986 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 27672 |
Date: | 17 Oct 2005 |
Recorder(s): | MA Hyde BT Wursten |
Collector(s): | MA Hyde 05.290.06 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Disturbed secondary forest area. |
Location: | Tiger Kloof, Mutare |
Location code(s): | 45 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832D3 |
Grid reference: | VQ679049 |
FZ Division: | E |
Altitude (metres): | 1210 |
Notes: | |
Latitude, Longitude: | |
Location accuracy code: | 6 |
Home | > | List of families | > | Menispermaceae | > | Stephania | > | abyssinica | > | image2 |