Home | > | List of families | > | Dennstaedtiaceae | > | Hypolepis | > | sparsisora | > | image2 |
Species id: | 101340 |
Image id: | 2 |
Image number: | 5546 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 22444 |
Date: | 14 Aug 2000 |
Recorder(s): | P Ballings |
Collector(s): | BT Wursten P Ballings 48 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In forest clearing, half sun |
Location: | Vumba, A.Davies |
Location code(s): | 63 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932B2 |
Grid reference: | VP764862 |
FZ Division: | E |
Altitude (metres): | 0 |
Notes: | |
Latitude, Longitude: | |
Location accuracy code: | 0 |
Home | > | List of families | > | Dennstaedtiaceae | > | Hypolepis | > | sparsisora | > | image2 |