Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Aeschynomene | > | glauca | > | image1 |
Species id: | 183130 |
Image id: | 1 |
Image number: | 27831 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 80248 |
Date: | 25 Feb 2013 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett LM_1234 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum. Sandy loam soil. |
Location: | Mutinondo Widerness Area, Mayense Main Camp: between rocks and Peter's dambo road |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1440 |
Notes: | Shrub from woody rootstock, stems straight, several together, leaning at various angles, +-1m tall, rust brown with pale sticky lenticels, flowers pale yellow. Common |
Latitude, Longitude: | -12.450000,31.283333 |
Location accuracy code: | 6 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Aeschynomene | > | glauca | > | image1 |