Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Alysicarpus | > | zeyheri | > | image7 |
Species id: | 131000 |
Image id: | 7 |
Image number: | 27923 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 80469 |
Date: | 19 Apr 2013 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett LM1502 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum Sandy loam soil. |
Location: | Mutinondo Widerness Area, Mayense Main Camp: Along path between dry river bed and Mayense Rock |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1455 |
Notes: | Herb, lax stems >1m long, single leaflets along stem, upper +- third of stem rachis with pink flowers and bead shaped fruit in strings of 3, calyx rustic with fur lined margins. Only seen this season |
Latitude, Longitude: | -12.467167,31.292667 |
Location accuracy code: | 6 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Alysicarpus | > | zeyheri | > | image7 |