Home | > | List of families | > | Sapotaceae | > | Mimusops | > | zeyheri | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123640 | 0 | 14 Nov 2023 | MA Hyde T Alegria J Van Bel | MA Hyde 23.318.01 | MA Hyde M Coates Palgrave | SRGH | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1515 | Incorrectly labelled Mimusops obtusifolia. | -17.801440 | 31.055062 | 7 | |||
123007 | 0 | 19 Sep 2023 | MA Hyde T Alegria J Van Bel | MA Hyde M Coates Palgrave | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1520 | Tree incorrectly labelled Mimusops obtusifolia | -17.801441 | 31.055045 | 7 | |||||
122573 | 0 | 29 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.797214 | 31.053617 | 7 | ||||||
122572 | 0 | 22 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.799721 | 31.053689 | 7 | ||||||
122571 | 0 | 08 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.799515 | 31.053586 | 7 | ||||||
122244 | 0 | 18 Jun 2023 | MA Hyde M Coates Palgrave IC Riddell T Alegria | MA Hyde M Coates Palgrave T Alegria | In arboretum | Prince Edward School, Harare | 1,235 | 2 | Zimbabwe | 1731C3 | C | 1494 | -17.819013 | 31.036863 | 7 | ||||||
122326 | 0 | 12 Jun 2023 | MA Hyde J Francis | MA Hyde J Francis | In well-wooded garden | 46, Adylinn Road, Marlborough | 1 | 2 | Zimbabwe | 1730D4 | C | 1493 | -17.756283 | 30.987198 | 6 | ||||||
120766 | 0 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790617 | 31.104340 | 7 | ||||||
120147 | 0 | 24 Mar 2023 | MA Hyde J Francis | MA Hyde J Francis | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.785833 | 31.102883 | 6 | ||||||
117692 | 0 | 25 Sep 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland regrowth on ironstone hill | Tree Society Arboretum, Lake Chivero | 11 | 2 | Zimbabwe | 1730D4 | C | 1383 | -17.886747 | 30.768481 | 7 | ||||||
118311 | 0 | 04 Dec 2021 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1516 | In flower | -17.801907 | 31.052056 | 7 | |||||
118245 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 6, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1536 | -17.756722 | 31.095500 | 7 | ||||||
115197 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.756351 | 31.095380 | 7 | ||||||
112368 | 0 | 05 Mar 2020 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Wooded garden | 12, Kew Drive, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1528 | Large tree close to Kew Drive | -17.797494 | 31.090905 | 7 | |||||
107696 | 0 | 19 Jan 2020 | MA Hyde T Alegria | MA Hyde | In riverine forest in steep valley | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1342 | -17.587256 | 31.009836 | 7 | ||||||
107622 | 0 | 08 Jan 2020 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 56, Knightsbridge Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.807060 | 31.091463 | 6 | ||||||
106099 | 0 | 26 Oct 2019 | MA Hyde K van Laeren A Sinclair J Van Bel | K van Laeren | In grounds | Borrowdale Park Vet Hospital, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.785864 | 31.077169 | 7 | ||||||
103017 | 0 | 18 Aug 2019 | MA Hyde T Alegria A Sinclair | MA Hyde T Alegria | Open area | Edge of carpark, St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.801697 | 31.057615 | 7 | ||||||
103670 | 0 | 10 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Riverine and rocks | Below Dam wall, Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 758 | -21.284623 | 29.726619 | 7 | |||||||
103563 | 0 | 09 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Among rocks | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B4 | S | 805 | -21.253860 | 29.766120 | 7 | |||||||
103429 | 0 | 16 Sep 2018 | M Coates Palgrave C Sharp G Stephens | M Coates Palgrave | Granite dwala | Top of Drum Kopje, Matobo Communal Land | 0 | Zimbabwe | 2028B4 | W | 1449 | -20.476884 | 28.858387 | 7 | |||||||
103357 | 0 | 15 Sep 2018 | M Coates Palgrave C Sharp | M Coates Palgrave | Small termitaria in banded ironstone | Happy Valley Farm, Bulawayo south area | 0 | Zimbabwe | 2028B3 | W | 1423 | Ripe fruit | -20.275564 | 28.682544 | 7 | ||||||
96830 | 0 | 01 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia tamarindoides woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1094 | -18.436016 | 29.861357 | 7 | |||||||
95979 | 0 | 21 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Riverine vegetation | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | 68 | 54 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.080980 | 31.855056 | 7 | |||||
111994 | 0 | 20 Sep 2016 | T Parker | T Parker 4204 | MS Mothogoane | LMU BNRH US | Mbuna Bay Lodge. South along the beach at the edge of vegetation. | 0 | Mozambique | 1234D4 | N | 479 | Small tree, fruit orange. In flower. | -12.794483 | 34.789250 | 6 | |||||
101856 | 2 | 28 Aug 2016 | MA Hyde | MA Hyde | Grassy area | Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1120 | Fruit and seeds | -20.272970 | 30.934490 | 7 | |||||
73386 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | In woodland | By entrance road to Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1337 | -20.479008 | 28.435224 | 7 | |||||||
111993 | 0 | 10 Mar 2016 | T Parker | T Parker 4094 | JE Burrows | LMU BNRH | Mount Mabu, along trail down ridge east of Mt Mabu Forest Base Camp. | 0 | Mozambique | 1636A4 | Z | 0 | Understory tree, 8 meters tall, with fruit. | -16.284380 | 36.404290 | 7 | |||||
69356 | 0 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | In dense forest area in seasonal sprayzone of waterfalls | Area between Livingstone statue and Devil's Cataract viewpoint, Victoria Falls. | 24 | 0 | Zimbabwe | 1725D4 | W | 889 | -17.922990 | 25.847380 | 7 | ||||||
74010 | 0 | 16 Nov 2015 | A Banze | A Banze 362 | I Darbyshire | K LMA | Near waterfall. | Chimanimani, Maronga, Madzireni, Mudzira forest, Murere river. | 44 | 0 | Mozambique | 1933C3 | MS | 338 | Small tree, 3 to 5 m tall, milk latex present, inflorescence axillare, flowers in bud. | -19.948667 | 33.094500 | 6 | |||
67526 | 0 | 16 Aug 2015 | M Coates Palgrave | Miombo woodland in granite | Hildemara Park,Trelawney District | 0 | Zimbabwe | 1730C2 | N | 1280 | -17.594040 | 30.301710 | 7 | ||||||||
67529 | 0 | 16 Aug 2015 | M Coates Palgrave | Miombo woodland in granite | Hildemara Park,Trelawney District | 0 | Zimbabwe | 1730C2 | N | 1280 | -17.593910 | 30.301730 | 7 | ||||||||
66006 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Riverine | Choma, Nansai Muchelneuk rd, Nkanga bridge | 0 | Zambia | 1627C1 | S | 1190 | -16.640333 | 27.026017 | 7 | |||||||
62880 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Riverine vegetation | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1166 | -18.110290 | 30.205920 | 7 | ||||||||
121285 | 0 | 11 Jan 2015 | BT Wursten P Ballings | BT Wursten | Riverine fringe | Along Runde River at Chipinda Pools tented camp, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2131B4 | S | 307 | iNaturalist record | -21.282870 | 31.913390 | 7 | |||||
63434 | 0 | 03 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | C Stockil T Mutombeni | Remnant trees along road by school compound. | Mahenye School | 0 | Zimbabwe | 2132A4 | E | 181 | -21.268932 | 32.404345 | 7 | |||||||
62671 | 0 | 26 Oct 2014 | M Coates Palgrave C Sharp | M Coates Palgrave | Granite Kopjes | Matobo Hills, Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1480 | -20.438350 | 28.748183 | 7 | ||||||
62646 | 0 | 25 Oct 2014 | M Coates Palgrave C Sharp | M Coates Palgrave | Granite Kopjes | Matobo Hills, Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1480 | -20.438433 | 28.747733 | 7 | ||||||
59050 | 0 | 15 May 2014 | MA Hyde | MA Hyde | Edge of stream | By golf course, Elephant Hills Resort, Vic Falls | 0 | Zimbabwe | 1725D4 | W | 900 | -17.908280 | 25.832340 | 7 | |||||||
57451 | 0 | 16 Feb 2014 | MA Hyde TM Müller | In dense rocky woodland | Chivarairwa Kopje, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1310 | -17.196350 | 30.707850 | 7 | ||||||||
114374 | 2 | 01 Feb 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Among rocks on wooded rocky outcrop. | Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1473 | -20.436370 | 28.749480 | 7 | ||||||
53681 | 0 | 01 Sep 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave K van Laeren | Alluvium, riverine fringe | Gonarezhou, Chipinda Pools | 160 | 24 | 0 | Zimbabwe | 2131B4 | S | 304 | -21.285300 | 31.914683 | 6 | |||||
50052 | 0 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | By stream bed | Hippo Pools, near camp | 68 | 21 | 0 | Zimbabwe | 1731B2 | N | 760 | -17.069140 | 31.869490 | 7 | ||||||
47375 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | By dry stream bed through miombo woodland | By main road to office, Hippo Pools | 68 | 19 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.069160 | 31.869280 | 7 | ||||||
43313 | 0 | 05 Sep 2012 | MA Hyde M Coates Palgrave | In riverine vegetation | Mavhuradonha Eco Wilderness Camp | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.464410 | 31.052560 | 7 | |||||||
111991 | 0 | 09 Jun 2012 | JE Burrows SM Burrows | JE Burrows 12725 | JE Burrows | BNRH | Western edge of the Cheringoma Plateau, Inhaminga area, Mazamba River Gorge. | 0 | Mozambique | 1834D2 | MS | 200 | Evergreen tree in gallery forest in deep limestone gorge. | -18.560883 | 34.873350 | 6 | |||||
111992 | 0 | 09 Jun 2012 | JE Burrows SM Burrows | JE Burrows 12734 | JE Burrows | BNRH EOWBL | Western edge of the Cheringoma Plateau, Inhaminga area, Mazamba River Gorge. | 0 | Mozambique | 1834D2 | MS | 250 | Evergreen tree on edge of dry evergreen forest on sandy soils over limestone. | -18.560883 | 34.873350 | 6 | |||||
38640 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Mutirikwi CL, Murray MacDougall Drive | 13 | 0 | Zimbabwe | 2031A1 | S | 1080 | -20.224130 | 31.088770 | 7 | |||||||
38414 | 3 | 08 Jan 2012 | MA Hyde BT Wursten P Ballings | Grassy area | Great Enclosure, Great Zimbabwe | 62 | 13 | 0 | Zimbabwe | 2030B4 | S | 1120 | There are 4 large trees of this species within the Great Enclosure | -20.272970 | 30.934490 | 7 | |||||
38312 | 0 | 07 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Lake Kyle Recreational Park | 75 | 13 | 0 | Zimbabwe | 2031A1 | S | 1060 | -20.215630 | 31.009300 | 7 | ||||||
111990 | 0 | 31 Dec 2011 | JE Burrows SM Burrows | JE Burrows 12507 | JE Burrows | LMA BNRH | Maganja da Costa District, N of Raraga Village, Gobene Forest. | 0 | Mozambique | 1737B3 | Z | 12 | Tree to 6 m tall. In heavily degraded (logging, woodcutting) coastal forest-woodland mosaic on sands. | -17.412300 | 37.703283 | 6 | |||||
111986 | 0 | 10 Feb 2011 | JE Burrows SM Burrows | JE Burrows SM Burrows 12152 | JE Burrows | BNRH | 90.7 km from N223 on road to Furancungo. | 0 | Mozambique | 1533B1 | T | 785 | Evergreen tree to 6 m tall in riverine forest in miombo woodland on rocky granite hillside | -15.191667 | 33.643333 | 6 | |||||
32831 | 0 | 19 Sep 2010 | MA Hyde M Coates Palgrave S Fawcett | MA Hyde 10.262.08 | Edge of riverine vegetation adjacent to tea fields | Nyawamba River, near Canaan village, Aberfoyle | 73 | 7 | 0 | Zimbabwe | 1832B4 | E | 860 | -18.314960 | 32.948570 | 7 | |||||
111989 | 0 | 12 Jun 2010 | JE Burrows SM Burrows | JE Burrows SM Burrows 11850 | JE Burrows | BNRH | Gaza Province, Limpopo Transfrontier National Park, on road from Massingir to Gaza Safari Camp (Macandezulo). | 0 | Mozambique | 2331B4 | GI | 250 | Riverine woodland. Collected by M.C. Lotter, precise locality unrecorded. | 2 | |||||||
111988 | 0 | 10 Apr 2010 | JE Burrows SM Burrows | JE Burrows SM Burrows 11727 | JE Burrows | BNRH | Island in middle of Musapa River, 3-4 km downstream from Nhabawa Village, Chimanimani foothills, Manica Province | 0 | Mozambique | 1933C1 | MS | 680 | Evergreen tree to 6 m tall, sterile; scarce in understorey of gallery forest to 30 m tall, along edge of river on island. Dominant species: Newtonia buchananii, Pandanus livingstonianus, Filicium decipiens, Maranthes goetzeniana, Syzygium cordatum, E | -19.696389 | 33.041667 | 7 | |||||
32588 | 1 | 2010 | MT Jackson | Within the Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1080 | 0 | ||||||||||
111987 | 0 | 10 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11115 | JE Burrows | BNRH | Between Massangulo and Lichinga. | 0 | Mozambique | 1335C4 | N | 1057 | Large evergreen tree to 10 m tall with rounded to spreading crown; component of riverine forest in area of miombo woodland. | -13.784722 | 35.354722 | 7 | |||||
16005 | 0 | 17 Jun 2007 | MA Hyde | Rocky miombo woodland | Ngomakurira | 36 | 3 | 0 | Zimbabwe | 1731C1 | UR128583 | C | 1470 | 0 | |||||||
5119 | 0 | 21 Nov 2005 | MA Hyde BT Wursten | Riverine vegetation | Christon Bank, tributary of Mazowe | 7 | 0 | Zimbabwe | 1731C1 | TR888547 | C | 1350 | 0 | ||||||||
21634 | 0 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation - in shade | Island 4 | 16 | 27 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0 | |||||||
21633 | 0 | 25 Apr 2005 | MA Hyde BT Wursten | Open sandy area in riverine | Island 2, Katombora: camp site | 16 | 27 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0 | |||||||
73959 | 0 | 20 Feb 2005 | MA Hyde | MA Hyde | Valeria Farm, Thetford Estate | 0 | Zimbabwe | 1731C1 | C | 1300 | -17.555750 | 31.018410 | 6 | ||||||||
4378 | 1 | 29 Nov 2004 | BT Wursten | Margin of spray zone rainforest. | Victoria Falls NP | 0 | Zimbabwe | 1725D4 | W | 890 | -17.924640 | 25.850534 | 6 | ||||||||
4297 | 0 | 23 Aug 2003 | MA Hyde M Silva-Jones | Evergreen riverine vegetation amongst rocks | Nr Makumbi Mission, Chinamora CL | 0 | Zimbabwe | 1731C2 | UR149632 | C | 1400 | 0 | |||||||||
29301 | 0 | 05 Dec 2002 | MA Hyde | Woodland | Near entrance, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 0 | 0 | |||||||||
124436 | 0 | 29 Mar 2002 | MA Hyde | MA Hyde | Woodland at base of rocky kopje | Walk from stables to farm Shumba Shava, Besna Kobila | 57 | 65 | 0 | Zimbabwe | 2028B3 | W | 1494 | -20.440790 | 28.749020 | 6 | |||||
124402 | 0 | 28 Mar 2002 | MA Hyde | MA Hyde | Rocky area | Near the stables, Camp Dwala, Besna Kobila | 57 | 65 | 0 | Zimbabwe | 2028B3 | W | 1486 | -20.439000 | 28.747090 | 6 | |||||
94871 | 0 | 08 Nov 2001 | BA Curtis | BA Curtis 1407 | C Mannheimer BA Curtis | WIND | Caprivi: Impalila Island. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | 20 m high; Tree; Notes: Tree, 20 m tall, with rough bark, splitting into rectangular blocks, like a crocodiles skin. Leaves: bright green above, smooth and shiny, paler below. Flowers: axillary. Ovary with 2 rows of sepals (4 each, curled back), then a ring of creamy white petals standing erect, 10, then what looks like another ring of petals closed around the ovary, with the pistil protruding, no stigma. Fruit: oval, fleshy, with large pip. Orange/yellow. | -17.783300 | 25.207500 | 5 | |||||
113295 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | ||||||||||
121548 | 0 | 03 Dec 2000 | MA Hyde M Silva-Jones P Haxen | P Haxen | In well-wooded garden | 29, Helensvale Road, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1510 | -17.738460 | 31.132380 | 6 | ||||||
54586 | 0 | 28 Oct 2000 | MA Hyde | MA Hyde | Deep shade among rocks by stream | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888546 | C | 1340 | 6 | |||||||
54663 | 0 | 27 May 2000 | MA Hyde | MA Hyde | By Manyonga River | Charmwood | 1 | 0 | Zimbabwe | 1731C1 | UR065378 | C | 1420 | 6 | |||||||
54717 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Riverine vegetation | By Mazowe River, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR895547 | C | 1260 | 6 | |||||||
14370 | 0 | 01 Jan 1998 | MA Hyde A MacNaughtan | By river or surrounding area | Nyangombe R | 0 | Zimbabwe | 1732D1 | VR509388 | C | 880 | 0 | |||||||||
57552 | 0 | 07 Dec 1997 | MA Hyde M Silva-Jones P Haxen | Shaded open woodland | Knockmaroon Farm | 28 | 0 | Zimbabwe | 1830B1 | TR587056 | C | 1380 | 6 | ||||||||
82920 | 0 | 15 Mar 1997 | DK Harder | DK Harder 4056 | Collection along valley bottom above Musaya stream, in Tonga (Sigongo) Reserve. | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | 0 | Zambia | 1628B3 | S | 730 | Tree, on stream bank; milky sap; 3-4 m; grey-brown bark, 15 cm dbh; leaves shiny green above; calyx dark grey-green; fruit light green; brown hairs at apex; fruit flesh green. | -16.441667 | 28.581944 | 5 | ||||||
82921 | 0 | 21 Feb 1997 | B Luwiika | B Luwiika 463 | B Luwiika | G | Boiling Pots, rain forest | Livingstone District; Victoria Falls, Boiling Pots, rain forest. | 120 | 0 | Zambia | 1725D4 | S | 860 | Tree ca. 12 m x 16 cm DBH. Bark dark brown; leaves glabrous dark green; fruits light green with hard/stony seed. | -17.933333 | 25.850000 | 4 | |||
29151 | 0 | 12 Aug 1995 | MA Hyde | By Umfurudzi River, near Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 740 | Flowering parts in fours; calyx in two whorls of 4. (Collector number was 95/224/02; specimen damaged by insects and not kept). | 0 | |||||||||
29188 | 0 | 04 Sep 1994 | MA Hyde | Amongst rocky hills | Matobo Hills, Khumalo CL | 0 | Zimbabwe | 2028C2 | PH38-18- | W | 1260 | 0 | |||||||||
29922 | 0 | Dec 1953 | OB Miller | OB Miller 1985 | SRGH | Farm Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | Tree 30 ft high. Flowers white. [See note 16] | 0 | |||||||
4379 | 2 | MA Hyde BT Wursten | Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | S | 910 | 0 | |||||||||||
70731 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 | ||||||||||||
28292 | 0 | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 0 | |||||||||||
89247 | 0 | 0 | Zimbabwe | 1629C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89248 | 0 | 0 | Zimbabwe | 1631A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89249 | 0 | 0 | Zimbabwe | 1631C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89250 | 0 | 0 | Zimbabwe | 1725D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89251 | 0 | 0 | Zimbabwe | 1727D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89252 | 0 | 0 | Zimbabwe | 1727D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89253 | 0 | 0 | Zimbabwe | 1729B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89254 | 0 | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89255 | 0 | 0 | Zimbabwe | 1730A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89256 | 0 | 0 | Zimbabwe | 1730A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89257 | 0 | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89258 | 0 | 0 | Zimbabwe | 1730B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89259 | 0 | 0 | Zimbabwe | 1730B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89260 | 0 | 0 | Zimbabwe | 1730C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89261 | 0 | 0 | Zimbabwe | 1730C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89262 | 0 | 0 | Zimbabwe | 1730D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89263 | 0 | 0 | Zimbabwe | 1731A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89264 | 0 | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89265 | 0 | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89266 | 0 | 0 | Zimbabwe | 1731B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89267 | 0 | 0 | Zimbabwe | 1731B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89268 | 0 | 0 | Zimbabwe | 1731B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89269 | 0 | 0 | Zimbabwe | 1731C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89270 | 0 | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89271 | 0 | 0 | Zimbabwe | 1731C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89272 | 0 | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89273 | 0 | 0 | Zimbabwe | 1731D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89274 | 0 | 0 | Zimbabwe | 1732D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89275 | 0 | 0 | Zimbabwe | 1827B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89276 | 0 | 0 | Zimbabwe | 1829B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89277 | 0 | 0 | Zimbabwe | 1829D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89278 | 0 | 0 | Zimbabwe | 1829D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89279 | 0 | 0 | Zimbabwe | 1830A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89280 | 0 | 0 | Zimbabwe | 1830A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89281 | 0 | 0 | Zimbabwe | 1830B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89282 | 0 | 0 | Zimbabwe | 1830C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89283 | 0 | 0 | Zimbabwe | 1830C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89284 | 0 | 0 | Zimbabwe | 1831D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89285 | 0 | 0 | Zimbabwe | 1831D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89286 | 0 | 0 | Zimbabwe | 1832D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89287 | 0 | 0 | Zimbabwe | 1929C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89288 | 0 | 0 | Zimbabwe | 1929D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89289 | 0 | 0 | Zimbabwe | 1930C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89290 | 0 | 0 | Zimbabwe | 1930D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89291 | 0 | 0 | Zimbabwe | 1931D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89292 | 0 | 0 | Zimbabwe | 1932B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89293 | 0 | 0 | Zimbabwe | 1932D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89294 | 0 | 0 | Zimbabwe | 2028A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89295 | 0 | 0 | Zimbabwe | 2028A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89296 | 0 | 0 | Zimbabwe | 2028B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89297 | 0 | 0 | Zimbabwe | 2028B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89298 | 0 | 0 | Zimbabwe | 2028B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89299 | 0 | 0 | Zimbabwe | 2028C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89300 | 0 | 0 | Zimbabwe | 2028C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89301 | 0 | 0 | Zimbabwe | 2028D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
89302 | 0 | 0 | Zimbabwe | 2029A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
