Home | > | List of families | > | Rutaceae | > | Vepris | > | myrei | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
117933 | 0 | 21 Jul 2022 | G Wolfaard | T Van Der Merwe | BT Wursten | Mt Bunga, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 110 | iNaturalist record | 6 | |||||||
84760 | 4 | 18 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Margin of rocky dry forest and limestone plateau | Plateau near edge of Khodzue River Gorge | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 233 | Species with axillary clustered buds; petiole squared but not really winged | 7 | ||||||
79540 | 4 | 26 Jun 2014 | BT Wursten T Castigo | BT Wursten BW1016 | BT Wursten | BR TCT-Catapú EOWBL | Dense sand forest patch in deciduous woodland | Along road to Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 68 | Small tree with 3-foliolate leaves; leaflets with many translucent gland dots; petiole not winged; inflorescence buds in tight axillary and interaxillary clusters. | 7 | ||||
48619 | 0 | 15 Apr 2012 | MA Hyde M Coates Palgrave | MA Hyde 12.106.09 | MA Hyde M Coates Palgrave | TCT-Catapú | Woodland | By footpath off the Via Lavu, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 80 | 7 | |||||
117935 | 0 | 19 Nov 2001 | F Dowsett-Lemaire | F Dowsett-Lemaire 2001 | BR | In evergreen riverine forest | Kamzimbi, Lengwe National Park | 188 | 0 | Malawi | 1634B2 | S | 200 | Shrub c. 2 m tall. | 5 | ||||||
117934 | 0 | 24 Mar 1973 | KL Tinley | KL Tinley 2777 | SRGH BR | In dry forest on sand | Road 5 area, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 40 | Common in dry forest on sand | 5 |
Total records found: 6
Home | > | List of families | > | Rutaceae | > | Vepris | > | myrei | > | Records |