Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | petersiana | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
121012 | 0 | 17 Apr 2023 | BT Wursten F Andicene | BT Wursten | Rocky mixed open woodland on limestone. | Khodzue, Cheringoma | 202 | 0 | Mozambique | 1834D2 | MS | 237 | iNaturalist record | -18.564570 | 34.869910 | 7 | |||||
116347 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | In garden | 11, Lyndhurst Road, Monavale | 1 | 2 | Zimbabwe | 1731C3 | C | 1478 | In flower | -17.804146 | 31.017612 | 7 | |||||
118141 | 0 | 14 Nov 2021 | MA Hyde M Coates Palgrave P Morris F Morris (Lovemore) | MA Hyde M Coates Palgrave | Open woodland | Gayiseni, near Save/ Runde confluence, Gonarezhou | 160 | 0 | Zimbabwe | 2132A4 | S | 161 | -21.299650 | 32.390920 | 7 | ||||||
115042 | 0 | 06 Jul 2021 | BT Wursten AG Miranda F Andicene MA Rodrigues H Antonio V Fijamo | BT Wursten | On riverbank | Mussapa pequeno river Nhahomba area | 168 | 0 | Mozambique | 1933C1 | MS | 572 | -19.582440 | 33.087820 | 7 | ||||||
115223 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | In full spectacular yellow flower | -17.756153 | 31.094804 | 7 | |||||
107058 | 0 | 27 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Rocky Brachystegia-Uapaca woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1932D2 | MS | 961 | -19.713670 | 32.992080 | 7 | |||||
102316 | 0 | 16 Jun 2019 | MA Hyde | MA Hyde | Under gums | Borrowdale Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1534 | In flower. Same area as record 101327. | -17.784650 | 31.076861 | 7 | |||||
101408 | 0 | 19 Apr 2019 | MA Hyde M Coates Palgrave | M Coates Palgrave | Planted in garden | Blue Kerry, Meg Coates Palgrave's garden | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.778687 | 31.104663 | 7 | ||||||
101327 | 0 | 07 Apr 2019 | MA Hyde | MA Hyde | Open area under gums | Borrowdale Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1534 | Planted and possibly self-seeding. | -17.784578 | 31.076942 | 7 | |||||
100013 | 0 | 11 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside vegetation in cleared and disturbed former Brachystegia woodland. | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1389 | -18.835080 | 32.674210 | 7 | |||||||
101258 | 0 | 06 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Evergreen Forest | Mpunga Rangercamp camp area, Moribane Forest | 84 | 56 | 0 | Mozambique | 1933C2 | MS | 484 | -19.744130 | 33.355350 | 7 | |||||
98775 | 0 | 17 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open roadside | Burma Valley road | 0 | Zimbabwe | 1932B1 | E | 1171 | -19.114407 | 32.688521 | 7 | |||||||
98545 | 0 | 02 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | By large termite mound in open deciduous woodland | Panga panga - Chitengo road, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.984310 | 34.342770 | 7 | ||||||
96255 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Tall miombo woodland | Along road to Mpawe Village, Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 156 | -18.428420 | 35.351640 | 6 | |||||
96182 | 0 | 10 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In disturbed secondary fringe of shrubs alongside railway track | Southern margin of Inhamitanga Forest near railway line, Coutada 12, Cheringoma | 83 | 53 | 0 | Mozambique | 1835A2 | MS | 227 | -18.238740 | 35.323380 | 6 | |||||
84791 | 0 | 23 Sep 2017 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Planted shrub | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1525 | -17.779140 | 31.104213 | 7 | ||||||
84513 | 0 | 15 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Mixed open,somewhat disturbed woodland | Camp near Khodzue Gorge, Cheringoma | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 235 | -18.565470 | 34.874740 | 7 | |||||
84471 | 0 | 15 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In mixed woodland on limestone | Along track near Khodzue Caves, Cheringoma | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 233 | -18.564670 | 34.872870 | 7 | |||||
84273 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Roadside woodland near river | Boundary stream, Swanepoel Timber Concession, Cheringoma | 198 | 49 | 0 | Mozambique | 1835C1 | MS | 134 | -18.675100 | 35.131880 | 7 | |||||
80355 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Tall miombo woodland | Along road North out of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 180 | -18.323200 | 35.353780 | 7 | |||||
109189 | 0 | 16 Sep 2016 | T Parker | T Parker 4186 | MS Mothogoane | LMU BNRH US | N'tendele Lodge, Lake Niassa shore, south of Meponda. Near bar, west 20 meters, beside trail. | 0 | Mozambique | 1334B4 | N | 515 | Small tree, 5 meters tall. Leaves paripinnate, fruit edge remaining when seeds removed. Attractive to monkeys and birds. | -13.468033 | 34.863750 | 6 | |||||
93602 | 0 | 07 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | Open woodland | New Years Gift Estate, near Tanganda Training Centre | 39 | 0 | Zimbabwe | 2032B1 | E | 820 | -20.094950 | 32.568870 | 7 | ||||||
93603 | 0 | 07 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Riverine forest | Tanganda River, New Years Gift Estate, Chipinge District | 39 | 0 | Zimbabwe | 2032B1 | E | 795 | -20.102980 | 32.578330 | 7 | ||||||
65721 | 0 | 30 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | Disturbed ground | Borrow pit, Catapu, Mozambique | 82 | 35 | 0 | Mozambique | 1835A1 | MS | 100 | -18.039260 | 35.194020 | 7 | |||||
96730 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside woodland | Turn off at Road from EN1 to Vunduzi East of Mt Gorongosa | 0 | Mozambique | 1834A2 | MS | 242 | -18.234910 | 34.405780 | 6 | |||||||
117365 | 0 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Old cultivated field | Road to Mozambique Border, Mahenye | 0 | Zimbabwe | 2132A2 | E | 179 | -21.246720 | 32.380140 | 7 | |||||||
68838 | 0 | 07 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Mixed deciduous woodland. | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 355 | -21.175579 | 32.333701 | 7 | ||||||
63401 | 0 | 03 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Road side in deciduous woodland. | Mahenye Village. | 0 | Zimbabwe | 2132A2 | E | 188 | -21.249261 | 32.392525 | 7 | |||||||
58009 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Road to Dombe at Muwawa Village | 31 | 0 | Mozambique | 1933C4 | MS | 180 | -19.847920 | 33.303980 | 7 | ||||||
57788 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed area with some regenerating woodland | Grounds by Meteorological Station near Airport Chimoio | 31 | 0 | Mozambique | 1933A2 | MS | 680 | -19.143110 | 33.419680 | 7 | ||||||
57803 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed roadside vegetation | Along road to ISPN | 31 | 0 | Mozambique | 1933A2 | MS | 695 | -19.058979 | 33.391980 | 6 | ||||||
57831 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed area with some regenerating woodland | Just outside ISPN campus | 31 | 0 | Mozambique | 1933A2 | MS | 700 | -19.044350 | 33.403310 | 7 | ||||||
53605 | 0 | 31 Aug 2013 | M Coates Palgrave B Clegg | M Coates Palgrave B Clegg | Dolerite rocks/woodland | Malilangwe Wildlife Reserve | 30 | 24 | 0 | Zimbabwe | 2131B2 | S | 354 | -21.057650 | 31.880617 | 7 | |||||
53643 | 0 | 31 Aug 2013 | M Coates Palgrave B Clegg | M Coates Palgrave B Clegg | Sandveld woodland | Malilangwe Wildlife Reserve | 30 | 24 | 0 | Zimbabwe | 2131B2 | S | 388 | -21.049417 | 31.892683 | 7 | |||||
53495 | 0 | 30 Aug 2013 | M Coates Palgrave | M Coates Palgrave | Brachystegia glaucescens | Malilangwe Wildlife Reserve, E side of Stables | 30 | 24 | 0 | Zimbabwe | 2131B2 | S | 413 | -21.046617 | 31.882950 | 7 | |||||
119373 | 0 | 05 May 2013 | BT Wursten | BT Wursten | In woodland | Near Cloud Pool, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1934B1 | MS | 128 | iNaturalist record | -19.026777 | 34.675481 | 6 | ||||
52076 | 1 | 03 May 2013 | BT Wursten A Short T Castigo | BT Wursten A Short LP Oliveira BW687 | BT Wursten | BR EOWBL | Margin of riverine forest and woodland | Near Cloud's Pool, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1934B1 | MS | 115 | -19.030490 | 34.675420 | 7 | |||
54133 | 1 | 29 Apr 2013 | BT Wursten A Short LP Oliveira | BT Wursten | Mixed deciduous woodland | Low hillside along road to Mueredzi village, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1834D3 | MS | 117 | -18.936772 | 34.614734 | 7 | |||||
66535 | 0 | 28 Apr 2013 | BT Wursten | BT Wursten | Mixed deciduous woodland | Plateau above Archway Gorge, Mweredzi River, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1834D3 | MS | 67 | -18.954571 | 34.619734 | 7 | |||||
51151 | 0 | 10 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open woodland on rocky slope | Nyahokwe Hill, Nyanga | 22 | 0 | Zimbabwe | 1832B1 | E | 1460 | -18.145450 | 32.688300 | 7 | |||||||
50005 | 0 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Open miombo woodland | Roadside stop, by Harare to Shamva Road, Saratoga Farm | 21 | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.633490 | 31.400720 | 7 | |||||||
43094 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Along Beira road between Nhamatanda and Pungwe flats | 18 | 0 | Mozambique | 1934A4 | MS | 30 | -19.319501 | 34.290207 | 5 | |||||||
43093 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Zonue turn-off and Manica Bridge | 18 | 0 | Mozambique | 1832D4 | MS | 713 | -18.944138 | 32.910327 | 5 | |||||||
43092 | 0 | 05 Sep 2012 | BT Wursten S Dondeyne A Uetela | Regenerating cleared woodland | Along road between Chimoio airport and junction Manica-Chimoio road | 18 | 0 | Mozambique | 1933A2 | MS | 643 | -19.130080 | 33.421260 | 7 | |||||||
48569 | 0 | 13 Apr 2012 | MA Hyde M Coates Palgrave | In sand forest | Via Pungue, Catapu | 82 | 17 | 0 | Mozambique | 1735C3 | MS | 60 | -17.996810 | 35.152810 | 6 | ||||||
48388 | 0 | 10 Apr 2012 | MA Hyde M Coates Palgrave | Open disturbed area | Graveyard by church at Chupanga (Shupanga) | 17 | 0 | Mozambique | 1835B1 | MS | 40 | -18.028810 | 35.613520 | 7 | |||||||
48350 | 0 | 10 Apr 2012 | MA Hyde M Coates Palgrave | Roadside verge in forest | Road 213 from Inhamitanga to Chupanga | 17 | 0 | Mozambique | 1835A2 | MS | 280 | -18.235700 | 35.277710 | 7 | |||||||
48225 | 0 | 07 Apr 2012 | MA Hyde M Coates Palgrave | Regenerating sand forest | Road to sawmill, via entrada, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.044150 | 35.203870 | 7 | ||||||
48242 | 0 | 07 Apr 2012 | MA Hyde M Coates Palgrave | Woodland by road | Road to Mphingue, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 100 | -18.039790 | 35.201130 | 7 | ||||||
37883 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Open disturbed area | Zona Tea Estates, near Mt Selinda | 10 | 0 | Zimbabwe | 2032B3 | E | 850 | -20.433980 | 32.734990 | 7 | |||||||
115537 | 0 | 13 May 2011 | BT Wursten S Dondeyne | BT Wursten | Along path to Mt Binga above Nhamadzi river crossing, Chimanimani Mts National Park. | In wooded submontane grassland. | 168 | 0 | Mozambique | 1933C1 | MS | 1105 | -19.744867 | 33.051567 | 7 | ||||||
33342 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Somewhat disturbed Brachystegia utilis woodland | Road down to Nyamuakwarara River, John Meikle Research Station | 210 | 8 | 0 | Zimbabwe | 1832D2 | E | 822 | -18.706820 | 32.900210 | 7 | ||||||
33131 | 0 | 21 Dec 2010 | BT Wursten P Ballings | Brachystegia woodland, half shade | La Rochelle, kopje behind hotel | 74,156 | 8 | 0 | Zimbabwe | 1832D3 | E | 1248 | -18.909610 | 32.686150 | 7 | ||||||
109188 | 0 | 08 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2515 | M Coates Palgrave | BNRH JRAU | Nhambita, Gorongoza National Park entrance road, (road 218), 1.13 km NW of entrance gate. | 0 | Mozambique | 1834C3 | MS | 113 | UJ DNA No. UJ04827 | -18.990500 | 34.196611 | 6 | |||||
47858 | 0 | 08 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2515 | M Coates Palgrave | BNRH TCT-Catapú | Nhambita, Gorongoza National Park entrance road, (road 218), 1.13 km NW of entrance gate. | 89 | 0 | Mozambique | 1834C3 | MS | 113 | -18.990500 | 34.196611 | 7 | |||||
109186 | 0 | 14 Jun 2008 | JE Burrows | JE Burrows 10561 | JE Burrows | BNRH | Ca. 7 km from Hacufera (Algueirao) on road to Machaze/Chitobe | 0 | Mozambique | 2032D2 | MS | 400 | Small tree to 1.8 m tall, in mixed deciduous woodland, dominated by Acacia and Combretum, on gravelly/pebbly soils. -x000D- -x000D- Affiliated to S. petersiana but lacking the distinct auricled stipules and with larger leaflets which are glaucous below. | 2 | |||||||
42651 | 7 | 27 May 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB601 | BT Wursten | LMU | Open deciduous woodland. | Along road from entrance gate to Chitengo, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 38 | -18.984833 | 34.341133 | 7 | ||||
116793 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In woodland. | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | ||||||||
5930 | 0 | 08 Jan 2006 | MA Hyde BT Wursten | Roadside verge | By Mutare to Birchenough Br. rd, Chinyauwhere CL | 0 | Zimbabwe | 1932B3 | VP559674 | E | 890 | 0 | |||||||||
3913 | 0 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Osborne Dam RP | 0 | Zimbabwe | 1832C4 | VQ441248 | E | 1100 | 0 | |||||||||
3923 | 0 | 21 Oct 2005 | MA Hyde BT Wursten | Roadside bank | Main Vumba rd | 63,156 | 0 | Zimbabwe | 1932B1 | VP669980 | E | 1200 | In fruit. | 0 | |||||||
2540 | 0 | 01 Feb 2005 | MA Hyde BT Wursten | In open woodland | Rimiti West, by rd from Mutare to Birchenough Bridge | 0 | Zimbabwe | 1932B3 | VP539503 | E | 850 | 0 | |||||||||
2111 | 0 | 31 Jan 2005 | MA Hyde BT Wursten | Brachystegia utilis woodland | Essex Rd, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP853909 | E | 980 | 0 | ||||||||
109187 | 0 | 30 Jan 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 8813 | JE Burrows | BNRH | Along EN1, Catapu Concession, ± 30 km S. of Caia, Sofala Province. | 0 | Mozambique | 1835A1 | MS | 300 | Small tree to 4 m tall in woodland on sands. | 2 | |||||||
1022 | 3 | 29 Jan 2005 | MA Hyde BT Wursten | Roadside vegetation | Rusape-Juliasdale rd near Brondesbury Park Hotel | 0 | Zimbabwe | 1832B3 | E | 1790 | -18.375880 | 32.544360 | 6 | ||||||||
40480 | 1 | 29 May 2004 | BT Wursten | BT Wursten | Mixed deciduous woodland | Chithora River, rd to Himalayas | 0 | Zimbabwe | 1932B3 | E | 925 | -19.336947 | 32.638450 | 7 | |||||||
4786 | 0 | 15 Apr 2001 | MA Hyde | Open scrub | By rd to Outward Bound School, Chimanimani | 33,66 | 34 | 0 | Zimbabwe | 1932D4 | VP980137 | E | 1160 | 0 | |||||||
113574 | 0 | 2001 | Licuati Forest Reserve | 227 | 0 | Mozambique | 2632A4 | M | 60 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Licuati Forest Reserve. | 2 | ||||||||||
113137 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | ||||||||||
14714 | 0 | 30 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP383915 | E | 1020 | 0 | |||||||||
14650 | 0 | 26 Jun 1999 | MA Hyde | Edge of old lands | Near Makokwe Hill, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP376918 | E | 1020 | 0 | ||||||||
14588 | 0 | 25 Jun 1999 | MA Hyde | Sandy woodland | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP372915 | E | 1020 | -19.071390 | 32.402780 | 6 | ||||||
14968 | 0 | 25 Jan 1998 | MA Hyde | Roadside between woodland and the Matisi River | Saunyama CL, Nyanga District | 0 | Zimbabwe | 1732D4 | VR855352 | E | 920 | 0 | |||||||||
14273 | 0 | 01 Jan 1998 | MA Hyde A MacNaughtan | Sandy roadside | Nr Weya, Weya CL, Makoni District | 0 | Zimbabwe | 1832A1 | VR123072 | C | 1300 | 0 | |||||||||
19060 | 0 | 08 Aug 1997 | MA Hyde | In mud by stream | Tikwiri Rd, nr Rusape, Makoni District | 16 | 0 | Zimbabwe | 1832C1 | VQ095405 | C | 1320 | 0 | ||||||||
121359 | 0 | 14 Aug 1994 | MA Hyde | MA Hyde | Woodland by road | 21.9 k along the Nyazura to Dorowa Road | 0 | Zimbabwe | 1832C3 | UQ987148 | C | 1040 | -18.859290 | 32.038080 | 6 | ||||||
121390 | 0 | 14 Aug 1994 | MA Hyde | MA Hyde | Roadside and riverine habitats | 35 k along Nyazura to Dorowa, near Macheke River | 0 | Zimbabwe | 1831D4 | UQ921028 | C | 850 | -18.967390 | 31.974770 | 6 | ||||||
83650 | 0 | 22 May 1994 | HH Schmidt | HH Schmidt 1438 | B Mackinder | K | In miombo woodlands, flats and grassy areas. At base of Mututa Ridge. Granitic soils. | Chinsali District; 22.4 km NE of junction with Mbesuma Ranch road on road to Chilunda Primary School. | 0 | Zambia | 0932C4 | N | 1180 | Shrub; 1.5 m, erect. Twigs red-brown, pubescent. Calyx greenish-orange. Corolla yellow-orange. Style green, filaments orange, anthers dull, dirty yellow. Fruits green, immature. In grassy flats. | -9.864444 | 32.339722 | 5 | ||||
76333 | 2 | 1976 | PE Bingham | MG Bingham | Lusaka | 0 | Zambia | 0 | Drawing | 0 | |||||||||||
70438 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 |
Total records found: 80
Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | petersiana | > | Records |