Home | > | List of families | > | Amaranthaceae | > | Aerva | > | leucura | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
117177 | 0 | 29 Jun 2022 | MA Hyde | MA Hyde | Disturbed deciduous woodland | Dambwa Forest Reserve, Livingstone | 0 | Zambia | 1725D4 | S | 939 | -17.763770 | 25.787280 | 6 | |||||||
99705 | 0 | 29 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings K van Laeren | MA Hyde BT Wursten | Rocky miombo woodland | Hawkshead Drive Extension, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1562 | -17.711522 | 31.130764 | 7 | ||||||
99610 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | On termite mound | Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1455 | -17.807746 | 31.010916 | 7 | ||||||
92491 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Along dry river near bridge crossing | Entrance road to Nkasa Lupale N.P. | 51 | 0 | Namibia (Caprivi Strip) | 1823B3 | 949 | iNaturalist record | -18.265470 | 23.642230 | 7 | ||||||
92150 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8, about 32 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 957 | -17.685150 | 24.066360 | 7 | |||||||
91789 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside | Road from Katima Mulilo to Zambian border, sideroad | 51 | 0 | Namibia (Caprivi Strip) | 1724A3 | 941 | -17.485037 | 24.249450 | 7 | |||||||
91642 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Zambezi Private School area, 3 km from Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724A4 | 940 | -17.496790 | 24.317150 | 7 | |||||||
91239 | 4 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 c. 70 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D4 | 961 | -17.802230 | 23.753230 | 7 | |||||||
91283 | 1 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on kalahari sand | B8 c. 17 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 946 | -17.628220 | 24.195280 | 7 | |||||||
76553 | 0 | 16 Jan 2017 | BT Wursten P Ballings J Laing BP Mpofu | BT Wursten | In grassland. | Chamabonda Vlei, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 977 | -17.958000 | 25.708120 | 6 | ||||||
98634 | 0 | 25 Jul 2016 | F Gear | BT Wursten | Open deciduous woodland on alluvial | East of Road no. 3, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 27 | -18.921433 | 34.440650 | 7 | ||||||
69447 | 0 | 16 Jan 2016 | BT Wursten P Ballings C Sharp | BT Wursten | Margin of open Acacia woodland and riverine vegetation. | Umguza Nature Reserve, Bulawayo | 183 | 0 | Zimbabwe | 2028B1 | W | 1243 | -20.040760 | 28.541220 | 7 | ||||||
120433 | 0 | 15 Jan 2016 | BT Wursten P Ballings | BT Wursten | In almost base soils in open Acacia woodland. | Tshabalala Nature Reserve, Bulawayo | 181 | 0 | Zimbabwe | 2028B1 | W | 1398 | iNaturalist record | -20.232404 | 28.550300 | 7 | |||||
71922 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_352A | J Guyton | Road 2, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tall, upright herb (up to c. 150cm) with round stems that are finely ridged. Smooth bright green leaves, finely velvety. Flowers are bright white clusters, elongated, like caterpillars covered in sheep's wool. | -18.902850 | 34.402800 | 7 | ||||
71923 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_352B | J Guyton | Road 2, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tall, upright herb (up to c. 150cm) with round stems that are finely ridged. Smooth bright green leaves, finely velvety. Flowers are bright white clusters, elongated, like caterpillars covered in sheep's wool. | -18.902850 | 34.402800 | 7 | ||||
71924 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_352C | J Guyton | Road 2, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tall, upright herb (up to c.150cm) with round stems that are finely ridged. Smooth bright green leaves, finely velvety. Flowers are bright white clusters, elongated, like caterpillars covered in sheep's wool. | -18.902850 | 34.402800 | 7 | ||||
71691 | 0 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_145A | BT Wursten | Mixed Deciduous Woodland | Termite mound, Gorongosa National Park matrix, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tall, upright herb (up to c. 150cm) with round stems that are finely ridged. Smooth bright green leaves, finely velvety. Flowers are bright white clusters, elongated, like caterpillars covered in sheep's wool. | -18.966540 | 34.374530 | 7 | |||
71692 | 0 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_145B | BT Wursten | Mixed Deciduous Woodland | Termite mound, Gorongosa National Park matrix, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tall, upright herb (up toc. 150cm) with round stems that are finely ridged. Smooth bright green leaves, finely velvety. Flowers are bright white clusters, elongated, like caterpillars covered in sheep's wool. | -18.966540 | 34.374530 | 7 | |||
66115 | 1 | 25 Apr 2015 | BT Wursten T Castigo | BT Wursten | Disturbed ground at margin of compound and riverine vegetation | Bunga Ranger Camp, northwestern Gorongosa National Park. | 14 | 36 | 0 | Mozambique | 1834C2 | MS | 79 | -18.601430 | 34.335730 | 7 | |||||
96738 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside woodland | Road from EN1 to Vunduzi East of Mt Gorongosa | 0 | Mozambique | 1834A4 | MS | 147 | -18.338580 | 34.388030 | 6 | |||||||
75001 | 0 | 27 Jun 2014 | BT Wursten T Castigo | BT Wursten | Margin of riverine vegetation. | Near Pungwe River upstream from Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 58 | -19.057170 | 34.224510 | 7 | |||||
68116 | 0 | 26 Jun 2014 | BT Wursten T Castigo | BT Wursten BW1014 | BT Wursten | BR EOWBL | Dense sand forest patch in deciduous woodland | Along road to Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 68 | -19.046510 | 34.226140 | 7 | |||
58911 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde | Disturbed ground | Near lodges, Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1398 | -17.964790 | 30.816550 | 7 | |||||||
67725 | 1 | 17 Mar 2014 | B Rode | B Rode | BT Wursten | Riparian / mixed woodland | Ngamiland Concession 15 - Kings Pool / DumaTau area, Linyanti | 0 | Botswana | 1823D1 | N | 940 | 2 | ||||||||
65210 | 0 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed wooded grassland at the base of wooded rocky outcrop. | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1362 | -20.405830 | 28.509960 | 7 | |||||||
54388 | 0 | 25 Jan 2014 | MA Hyde | MA Hyde | On former termite mound in vlei | Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1460 | -17.808580 | 31.010100 | 7 | ||||||
52167 | 0 | 21 Jul 2013 | MA Hyde | Amongst rocks in miombo woodland | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1380 | -18.043530 | 30.902230 | 7 | ||||||||
52804 | 1 | 27 Apr 2013 | BT Wursten LP Oliveira | BT Wursten A Short LP Oliveira BW585 | BT Wursten | Road side margin in remnant sand forest. | Mueredzi, Gorongosa National Park, Muanza. | 14 | 38 | 0 | Mozambique | 1834D3 | MS | 51 | -18.933920 | 34.588050 | 7 | ||||
43216 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Rio Nhamachato bridge and Garuzo | 18 | 0 | Mozambique | 1933A1 | MS | 670 | -19.044990 | 33.186878 | 5 | |||||||
48583 | 0 | 13 Apr 2012 | MA Hyde M Coates Palgrave | Roadside woodland | Via Pungue, Catapu | 82 | 17 | 0 | Mozambique | 1735C3 | MS | 60 | -17.991380 | 35.151720 | 7 | ||||||
48327 | 1 | 09 Apr 2012 | MA Hyde M Coates Palgrave | MA Hyde 12.100.16 | TCT-Catapú | Woodland | By path from Mphingue to sawmill, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.042570 | 35.202330 | 7 | ||||
37411 | 0 | 03 Jan 2012 | MA Hyde BT Wursten | Grassy area at edge of lake | Lake, La Rochelle | 74 | 12 | 0 | Zimbabwe | 1832D3 | E | 1190 | -18.906410 | 32.692240 | 7 | ||||||
31602 | 0 | 14 Oct 2010 | MA Hyde | Vlei grassland | Monavale Vlei, Harare | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1460 | -17.808610 | 31.009420 | 0 | |||||||
67726 | 2 | 31 Jan 2010 | B Rode | MS Vorontsova | BT Wursten | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 2 | |||||||
27537 | 0 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland | By road to Khami Ruins | 6 | 0 | Zimbabwe | 2028A2 | W | 1310 | -20.171130 | 28.435170 | 0 | |||||||
27308 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland | Road from Robins Camp to the Matetsi Safari Area gate, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1825D2 | W | 990 | -18.604360 | 25.937080 | 0 | ||||||
27161 | 0 | 09 Jan 2010 | MA Hyde BT Wursten P Ballings | Grassy vlei | By road from Sinamatella to Robins Camp, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C1 | W | 990 | -18.683860 | 26.138070 | 0 | ||||||
27170 | 0 | 09 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area | Deteema Dam Hide | 5 | 6 | 0 | Zimbabwe | 1826C1 | W | 980 | -18.673710 | 26.146620 | 0 | ||||||
27027 | 0 | 08 Jan 2010 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Near Mandavu Dam, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C2 | W | 940 | -18.639690 | 26.274210 | 0 | ||||||
26941 | 0 | 07 Jan 2010 | MA Hyde BT Wursten P Ballings | Roadside woodland | By road from Main Camp to Sinamatella, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C2 | W | 990 | -18.735790 | 26.278250 | 0 | ||||||
26950 | 0 | 07 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland on small hill | Near the viewing platform, Masuma Dam, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C2 | W | 990 | -18.730750 | 26.280090 | 0 | ||||||
67728 | 1 | 26 Apr 2009 | B Rode | BT Wursten | Kalahari veld | Deception Valley, Central Kalahari | 0 | Botswana | 2124A3 | SW | 940 | 2 | |||||||||
25367 | 0 | 08 Jan 2009 | MA Hyde BT Wursten | Weedy roadside verge | Near entrance to Chinhoyi Caves | 0 | Zimbabwe | 1730A3 | N | 1240 | -17.357230 | 30.129000 | 0 | ||||||||
20052 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | Weedy grassland in camp site | Maleme Dam camp site | 19,170 | 4 | 0 | Zimbabwe | 2028D1 | PH565281 | W | 1260 | 0 | |||||||
19795 | 4 | 27 May 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB1190 | BT Wursten | BR LMU | Next to road in full sun. | Along road from entrance gate to Chitengo, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | Flowers tiny white, Leaves with very short white hairs. | -18.981167 | 34.349517 | 7 | |||
15062 | 0 | 05 Jan 2007 | MA Hyde | Amongst coarse grasses by roadside | By railway line just off the Harare to Mutare Rd, nr Bromley | 0 | Zimbabwe | 1831A2 | UQ292968 | C | 1600 | 0 | |||||||||
20853 | 0 | 16 Jan 2006 | MA Hyde | Grassland | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | UR016374 | C | 1480 | 0 | ||||||||
25068 | 0 | 15 Jan 2006 | MA Hyde BT Wursten | Near river bridge | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR014179 | C | 1480 | 0 | ||||||||
21537 | 0 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Zambian side - 1st embarcation point | 16 | 27 | 0 | Zambia | 1725C4 | LL281282 | S | 910 | 0 | |||||||
2964 | 0 | 14 Jan 2005 | MA Hyde BT Wursten | Serpentine grassland | Mtoroshanga Pass, Gt Dyke | 0 | Zimbabwe | 1730B1 | TS568010 | N | 1520 | 0 | |||||||||
202 | 1 | 12 Jan 2005 | MA Hyde BT Wursten | Partly disturbed vlei | Haka game reserve | 1,3 | 0 | Zimbabwe | 1731C3 | UR040277 | C | 1560 | -17.832590 | 31.150260 | 6 | ||||||
347 | 2 | 23 Sep 2004 | MA Hyde BT Wursten | Roadside verge | Borrowdale Common | 1,8 | 0 | Zimbabwe | 1731C3 | TR953344 | C | 1500 | 0 | ||||||||
3104 | 0 | 31 Jul 1998 | MA Hyde M Silva-Jones A MacNaughtan | Woodland and disturbed ground | Rushinga Hills | 0 | Zimbabwe | 1631D2 | US932602 | N | 970 | 0 | |||||||||
6617 | 0 | 05 Nov 1995 | MA Hyde RB Drummond | Vlei and anthills | PTC Land just north of Haka Game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR038290 | C | 1550 | 0 | ||||||||
95044 | 0 | 16 Jun 1971 | JWH Giess | JWH Giess 11425 | JWH Giess | WIND | Caprivi: At Dikundu (19,2 kilometres south of Andara] on harvested mahango field. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | 60 cm high; Herb; Notes: Annual herb. Rich, grey-black soil. | -18.125000 | 21.375000 | 2 | ||||||
28517 | 0 | MA Hyde | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | |||||||||||
28518 | 0 | MA Hyde | Thestor Survey Area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 |
Total records found: 57
Home | > | List of families | > | Amaranthaceae | > | Aerva | > | leucura | > | Records |